| Company | CH Number | Status |
|---|---|---|
| AFFINITI AI LIMITED | 12527555 | active |
| ANTARES HEALTHCARE LIMITED | 14661003 | active |
| Anything World | 14110905 | active |
| ARC SIMULATIONS LTD | 14335119 | active |
| ASSET REALITY LTD | 12563684 | active |
| ATOM UNIVERSE LIMITED | 09337155 | active |
| Awabah | 13451355 | active |
| BEAM LIMITED | 02415065 | active |
| CLEDARA LIMITED | 11455373 | active |
| COACHCORNER LTD | 14678541 | active |
| Context Data | 17050378 | active |
| CURADA LTD | 14227755 | active |
| DIDIMO LTD | 07360030 | active |
| DUEL TECHNOLOGIES LTD | 15508081 | active |
| Fam | 15755583 | active |
| Faster Than Light | BR021726 | open |
| Feeder | SL037772 | active |
| Flex | 03022835 | active |
| Fluffy | 12327366 | active |
| INSTEP ADVENTURES LTD | 14111566 | active |
| ivee jobs | 16230719 | active |
| Kindora | 15170445 | active |
| Krater Tech | BR024320 | closed |
| LEGAL NODES LTD | 11668206 | active |
| MEDTRIBE LTD | 13921113 | active |
| Multy | 14851170 | active |
| NESTED | CE015444 | unknown |
| NITL LTD | 13827598 | active |
| PARASOL PLATFORMS LTD | 16640752 | active |
| PLAYCANVAS LTD | 07627374 | active |
| PROGRAD LIMITED | 13001496 | active |
| QUILL CONTENT LIMITED | 07402622 | active |
| ROMBO LIMITED | 13580610 | active |
| SaaS Vortex | SL029988 | active |
| Sees.ai | 10143962 | active |
| SENDBIRD UK, LTD | 13526706 | active |
| SIGNAL AI LTD | 16841915 | active |
| Skindays | 12553656 | active |
| SOLIMHEALTHUK LTD | 16279286 | active |
| Stance Fitness | 13006785 | active |
| STEMMA AI LTD | 17020896 | active |
| Story Spark | 14952858 | active |
| Tonic Audio Labs | 05325915 | active |
| TOUCAN LIMITED | 11930897 | active |
| TOVA EARTH INC. | BR027698 | open |
| TRIPTEASE LIMITED | 08115425 | active |
| UMA | CE026622 | unknown |
| Versus | 08021352 | active |
| Vimma | 11466369 | active |
| VITRUE LTD | 10775942 | active |
| WIREDSCORE EMEA LIMITED | 10306196 | active |
| Banjo Robinson | 05787986 | dissolved |
| BEATPULSE LTD | 11568975 | dissolved |
| BLURRT LIMITED | 08119577 | dissolved |
| BRIZI LIMITED | 10141363 | dissolved |
| CONVERSOCIAL LIMITED | 07445564 | dissolved |
| Dimensions | 02253098 | dissolved |
| GREENSHOOT LABS LIMITED | 10967409 | dissolved |
| HEYSIMULATE LTD | 14894495 | dissolved |
| Home Game | 12596859 | dissolved |
| INCREDIBLE AFRIKA LTD | 12966858 | dissolved |
| LANDMRK LIMITED | 10475414 | liquidation |
| Mindflow Health | 16063741 | dissolved |
| Noir Food | 12570311 | dissolved |
| OHNE LIMITED | 10747332 | liquidation |
| ORAKLE INTERNATIONAL LIMITED | 11796362 | dissolved |
| OVIDA LTD | 06494426 | dissolved |
| PREPLY LIMITED | 14411622 | dissolved |
| PS Bridal Rental | 06107709 | dissolved |
| Pulley.ai | 13118984 | dissolved |
| QOMODO LIMITED | 11288253 | dissolved |
| RENN LTD | 11225638 | liquidation |
| ROOST LTD | 11559051 | dissolved |
| SAVIUM LTD | 11981780 | dissolved |
| SYNCIFY LTD | 12537628 | dissolved |
| TROGLO LTD | 11324206 | dissolved |
| UMA EDUCATION LTD | 14064539 | dissolved |
Check your Techstars London investments
Search any company for live status, officers, filings and unclaimed SEIS/EIS tax relief.
Search CompanyBeacon free →