| Company | CH Number | Status |
|---|---|---|
| Alison Technologies Ltd | 11692611 | active |
| Angle plc | 08091829 | active |
| Anpario plc | 03345857 | active |
| ARECOR THERAPEUTICS PLC | 13331147 | active |
| Ayar Labs, Inc. | 12921776 | active |
| Baron House Developments LLP | OC374072 | active |
| Brooks Macdonald Group plc | 04402058 | active |
| Bulbshare | 10867126 | active |
| Cadbury House Holdings Limited | 07050406 | active |
| CAMBRIDGE TOUCH TECHNOLOGIES LTD | 08226094 | active |
| CARBICE CORPORATION | FC037655 | active |
| Closed Loop Medicine Limited | 10584642 | active |
| Cohort plc | 05684823 | active |
| Cornelis Networks, Inc. | FC037690 | active |
| Craneware plc | SC196331 | active |
| Data Centre Response Limited | 07960658 | active |
| Dillistone Group plc | 04578125 | active |
| Doneloans Limited | NI635639 | active |
| Dragonfly Technology Solutions Ltd | 11230009 | active |
| DSTBTD Limited (trading as Distributed) | 10552489 | active |
| DXS International plc | 06311313 | active |
| EM Scientific Limited (trading as Inoviv) | 11094461 | active |
| Flock | 09503380 | active |
| FUNDINGXCHANGE LIMITED | 09228134 | active |
| FVRVS Limited (trading as Fundamental VR) | 07370553 | active |
| GENinCode plc | 11556598 | active |
| Hackajob Ltd | 09279930 | active |
| Huddled Group plc (trading as Let’s Explore) | 10964782 | active |
| INVIZIUS LIMITED | SC586903 | active |
| Kimbolton Lodge Limited | 03427293 | active |
| Kluster Enterprises Limited | 09946422 | active |
| Limitless Technology Limited | 16419551 | active |
| Maestro Media Limited (trading as BBC Maestro) | 11996244 | active |
| MIP Discovery Limited | NI688745 | active |
| Norman Broadbent plc | 00318267 | active |
| One Media IP Group plc | 05799897 | active |
| Pennant International Group plc | 03187528 | active |
| Pilgrim Trading Limited | 09558345 | active |
| Qkine | 10470662 | active |
| Rated People Limited | 05540422 | active |
| Sysgroup plc | 06172239 | active |
| The Electrospinning Company Limited | 06624101 | active |
| TIDALSENSE LIMITED | 08500211 | active |
| Tracsis plc | 05019106 | active |
| Trinny London Limited | 08964860 | active |
| Upp Technologies Group Ltd | 03227302 | active |
| Vanguard FTSE U.K. Equity Income Index Fund GBP Acc | BR006756 | open |
| Vianet Group plc | 05345684 | active |
| Virtual Class Ltd | 08260115 | active |
| Vivacity Labs Limited | 09924516 | active |
| VSA Capital plc (formerly Resource Reserve Recovery Limited) | 02405923 | active |
| BlackRock Cash D Acc | 05942468 | dissolved |
| CAI Software LLC (previously Parsable, Inc.) | 15604470 | dissolved |
| Channel Mum Limited | 09315479 | liquidation |
| CommerceIQ, Inc. | 16065851 | dissolved |
| Downing Strategic Micro-Cap Investment Trust plc | 10626295 | liquidation |
| Ecstase Limited (trading as ADAY) | 09096791 | liquidation |
| Empiribox Limited | 08261350 | liquidation |
| Eneraqua Technologies plc | 13575021 | liquidation |
| Gatewales Limited | 05953927 | dissolved |
| Glisser Ltd | 08870844 | dissolved |
| Impact Healthcare REIT plc | 12985048 | dissolved |
| Lignia Wood Company Limited | 05987714 | liquidation |
| Masters of Pie Limited | 07683554 | liquidation |
| SF Renewables (Solar) Limited | 09020597 | liquidation |
Check your Foresight Ventures VCT Plc investments
Search any company for live status, officers, filings and unclaimed SEIS/EIS tax relief.
Search CompanyBeacon free →