| Company | CH Number | Status |
|---|---|---|
| 4-XTRA TECHNOLOGIES LIMITED | 13437162 | active |
| ACACIA PHARMA LIMITED | 05934843 | active |
| ACTUATION LAB LTD | 11415741 | active |
| ACUITY ROBOTICS LIMITED | 11766725 | active |
| ADC THERAPEUTICS (UK) LIMITED | 09353055 | active |
| ADDIE APP LTD | 14157904 | active |
| AEGIQ LTD | 12359822 | active |
| AI SIGHT LIMITED | 14370887 | active |
| ALGAECYTES LIMITED | 07264317 | active |
| ALTAS ALPHA LTD | 16313923 | active |
| ARBNCO LTD | SC423816 | active |
| ARECOR THERAPEUTICS PLC | 13331147 | active |
| ARTERIUS LIMITED | 06981739 | active |
| AVACTA GROUP PLC | 04748597 | active |
| Basis Peak | 02857130 | active |
| Blast Movement Technology | 07023233 | active |
| C2-Ai | 08428506 | active |
| CAROCELL BIO LIMITED | 10469714 | active |
| CorPower Ocean | SC555644 | active |
| CREO MEDICAL LIMITED | 04658880 | active |
| CRESSET BIOMOLECULAR DISCOVERY LIMITED | 04151475 | active |
| Deep Green | 13414307 | active |
| Diurnal Group | 17039013 | active |
| ELASMOGEN LIMITED | SC467513 | active |
| EQT Ventures | SL028358 | active |
| ERGOMED GROUP LIMITED | 04081094 | active |
| Evgen Pharma | 12556343 | active |
| FLUORETIQ LIMITED | 10647632 | active |
| Foresight Group | OC300878 | active |
| FuelCell Energy | SC469759 | active |
| GENOME DIAGNOSTICS LTD | NI667396 | active |
| GLYCONICS LIMITED | 08742201 | active |
| Harvest Power | 14416384 | active |
| IMMUNOCORE LIMITED | 06456207 | active |
| INTELLIGENT ULTRASOUND LIMITED | 08107443 | active |
| Kromek | 04728565 | active |
| LEVITEX FOAMS LTD | 10333239 | active |
| Luminance | 11080342 | active |
| MICROPLATE DX LIMITED | SC706330 | active |
| NANOPTIMA LIMITED | 09998528 | active |
| NanoSUN | 10956325 | insolvency proceedings |
| NIGHTSTAR THERAPEUTICS LIMITED | 10852952 | active |
| OCUTEC LIMITED | SC221667 | active |
| OCUWELL LIMITED | 12860207 | active |
| OXFORD BIOMEDICA PLC | 03252665 | active |
| Oxford Photovoltaics | 07127476 | active |
| PureLiFi | SC394047 | active |
| SHIELD THERAPEUTICS PLC | 09761509 | active |
| SKY MEDICAL TECHNOLOGY LIMITED | 05751473 | active |
| Spectral Medical | 08128574 | active |
| SPOTLIGHT PATHOLOGY LTD | 12435884 | active |
| STENT TEK LIMITED | 09289469 | active |
| THALIA DESIGN AUTOMATION LTD | 07858361 | active |
| Thomson Ecology | 01161276 | active |
| VERITAS MEDICAL SOLUTIONS LTD | 10021021 | active |
| VTIME LIMITED | 08620816 | active |
| Wattstor | 08344409 | active |
| ZILICO LIMITED | 05724284 | active |
| Advanced Pipeline Technology | 02939248 | liquidation |
| APPLIED GRAPHENE MATERIALS LIMITED | 08708426 | dissolved |
| Aptus Health | 02744400 | dissolved |
| AQUARATE LIMITED | 10746287 | liquidation |
| BIOATLANTIC SERVICES LIMITED | 07489512 | dissolved |
| Cern Biotek | 07454024 | dissolved |
| EKF DIAGNOSTICS LIMITED | 04260136 | dissolved |
| Nexa3D | 16202953 | dissolved |
| Oncimmune | 09818395 | administration |
| Pure Planet | 09735688 | dissolved |
| Sensyne Health | 11603553 | dissolved |
| THIOTECH LIMITED | 13565436 | liquidation |
| Verity Health | 14319696 | dissolved |
| Vulcan Energy | 15539285 | dissolved |
Check your Deepbridge investments
Search any company for live status, officers, filings and unclaimed SEIS/EIS tax relief.
Search CompanyBeacon free →