| Company | CH Number | Status |
|---|---|---|
| 1ROOF LTD | 05769293 | active |
| 3D AGRICULTURE LIMITED | 13279534 | active |
| 4D BIOMATERIALS LTD | 14999632 | active |
| 60SECONDS LTD | 12947218 | active |
| ABJAK LTD | 13983797 | active |
| ABLY LTD | 08788149 | active |
| ADAMO FOODS LTD | 13490269 | active |
| ADDPARTS LTD | 15566390 | active |
| ADMONGREL LTD | 10654388 | active |
| AEON ENERGY LTD | 13843623 | active |
| AgsenZe | 09935769 | active |
| AI KAT LTD | 15040031 | active |
| AICHITECT LTD | 14444501 | active |
| ALCHEMY MACHINES LIMITED | 13304050 | active |
| ALGBRA FS UK LIMITED | 12629086 | active |
| ALIVE LABS LTD | 13041839 | active |
| ALOUDABLE LTD | 15893542 | active |
| ALTEREST LIMITED | 09919781 | active |
| ALTUS SEARCH LIMITED | 07238131 | active |
| AMBIENT WORKS LIMITED | 08964757 | active |
| AMPED PCR LTD | 13991575 | active |
| ANALYSTPRO LIMITED | 13791810 | active |
| ANTIBODY DESIGN LTD | 13921177 | active |
| APEIKON THERAPEUTICS LTD | 13057597 | active |
| APPLIED BIOTECH LTD | 11727250 | active |
| ARCSTRIKE LTD | 16546570 | active |
| ARTIO LIMITED | 08564148 | active |
| ASTRON SYSTEMS LTD | 13346875 | active |
| ATHLETE LIMITED | SC590022 | active |
| ATTEST LIMITED | 07648510 | active |
| AUGMENTAERO LTD | 15257171 | active |
| AURA | CE026991 | unknown |
| AUTONEURA LTD | 13988970 | active |
| AUTONOMOUS MANUFACTURING LTD | 08486322 | active |
| Autonomous Minds | 04229003 | active |
| AUTOPICKR LTD | 14049040 | active |
| AVIGEN LTD | 16211696 | active |
| AWEN COLLECTIVE LIMITED | 10979196 | active |
| AYNI SOLUTIONS LIMITED | 15772599 | active |
| B2SPACE LIMITED | 10220212 | active |
| BEARABLE LTD | 12089632 | active |
| BECOCO LTD | 10228859 | active |
| BIDSCRIPT LTD | 15669402 | active |
| BIDWISEAI LTD | 15751441 | active |
| Big Couch | SL001566 | active |
| BIOMARX LTD | NI726102 | active |
| BIOTWIN LIMITED | 14661116 | active |
| BIOVIT LTD | 14578617 | active |
| BIPPIT LTD | 11360377 | active |
| BIRDSEYEVIEW TECHNOLOGIES LTD | 12341808 | active |
| BLOOM MAGIC LIMITED | BR020191 | open |
| BLUE SKIES SPACE LTD | 09348394 | active |
| BOUGHT BY MANY LTD | 12735852 | active |
| BuildPartner | 11739530 | active |
| BUNCH LIMITED | 10554122 | active |
| BUZZMINT LIMITED | 13686483 | active |
| CALYO LIMITED | 12105886 | active |
| CANOPIES & SHELTERS LTD | 15021298 | active |
| CARBON NEUTRAL FUELS LTD | 14047260 | active |
| CARELOOP HEALTH LTD | 13219481 | active |
| CASEY LIMITED | 06675880 | active |
| CELLESTIAL HEALTH LTD | 14811694 | active |
| CELLUSTAR COMPANY LIMITED | 02698505 | active |
| CHANNEL FIGHT LIMITED | 10422068 | active |
| CHASE INTERACTION LIMITED | 12761431 | active |
| CHECK AN INVOICE LIMITED | 11673566 | active |
| CHECKBOARD LIMITED | 12243866 | active |
| CHIRON LIMITED | 04917896 | active |
| CHLOROGEN LTD | 15462377 | active |
| CIRCLTECH LIMITED | 16021584 | active |
| CLASSHOPPA LTD. | 13420022 | active |
| CLEANER SEAS GROUP LIMITED | 11659110 | active |
| CLEARMACRO LIMITED | 09174156 | active |
| CLEO LP | SL027367 | active |
| CLOUDFOAM LTD | 13717453 | active |
| COADJUTE LIMITED | 11559616 | active |
| COGNISANT LIMITED | 13507951 | active |
| COGNISM LIMITED | 09392705 | active |
| COHERENCE ENGINE LTD | 16613025 | active |
| COLLABOR8ONLINE LTD | 05508757 | active |
| CONDENSE LIMITED | 06679045 | active |
| CONDENSE REALITY LTD | 11913233 | active |
| CONDUIT BIO LTD | 12755495 | active |
| CONSONEAI LTD | 12706787 | active |
| COOKISTIBLE LIMITED | 14726959 | active |
| CORDON TECHNOLOGIES LTD | 15001795 | active |
| CORRYN BIOTECHNOLOGIES LTD | 13184878 | active |
| COZMO LIMITED | 13067267 | active |
| CRONO INVESTMENT LIMITED | 08882350 | active |
| CUMRA LTD | 13811760 | active |
| CURAMICUS LTD | 09769882 | active |
| CUSTOMATE LTD | 11491229 | active |
| CUVVA LIMITED | 08907985 | active |
| CYTORA LIMITED | 08229538 | active |
| DANU WATER LTD | 16179774 | active |
| DATAQA LTD | 13779877 | active |
| DATAWHISPER LTD | 14962745 | active |
| Davina Steel | 11856908 | active |
| DEEP LOOP LTD | 13987572 | active |
| DEEPSEARCH LIMITED | 10824400 | active |
| DELUX LTD | 05936743 | active |
| DEPLOY LIMITED | 08499541 | active |
| DESIGNED IN COLOUR LIMITED | 09681132 | active |
| DINETICQ LIMITED | 13861110 | active |
| DIREK LTD | 11017136 | active |
| DODO LTD | 16226306 | active |
| DOS LIMITED | OE018432 | registered |
| DRAGONI LIMITED | 12575705 | active |
| DUBBLE LTD | 16041761 | active |
| DUEL TECHNOLOGIES LTD | 15508081 | active |
| E-NANO LTD | 12054461 | active |
| EARNFLEX LTD | 13723923 | active |
| ECCOBELL LTD | 12398050 | active |
| ECONEST LIMITED | 14627696 | active |
| ECOROOTS LTD | 14201849 | active |
| EDIT SUITS CO. (UK) | BR017805 | open |
| ELAITRA LTD | 11317171 | active |
| EMOOV LIMITED | 15803388 | active |
| EMPERIA LTD | 12004787 | active |
| EMULATE LTD | 16485467 | active |
| ENARA LTD | 16723967 | active |
| ENTURI LTD | 14152926 | active |
| EOLA LTD | 10810774 | active |
| ESPLORIO LIMITED | 08298742 | active |
| ESTHER LIMITED | 06145029 | active |
| ETIQ AI LIMITED | 11873281 | active |
| EUPNOOS LTD | 13098781 | active |
| EVOLUTOR LIMITED | 13882589 | active |
| EVOLVE NEURO PHYSIOTHERAPY LTD | 16272341 | active |
| EVOQUE LIMITED | 05497986 | active |
| EXAKT LTD | 14937400 | active |
| EYEZILLA LTD | 11558741 | active |
| FAACE LIMITED | 11782441 | active |
| FAB MATERIALS LTD | 15054202 | active |
| Factored | 15647700 | active |
| FACULTY SCIENCE LIMITED | 08873131 | active |
| FAIRFIELD VISION LTD | 15514614 | active |
| FARADAIR AEROSPACE LIMITED | 09226661 | active |
| FEATURESPACE LIMITED | 05640420 | active |
| Fern AI | 02937767 | active |
| FIGURA ANALYTICS LIMITED | 12424239 | active |
| Filament AI | 15558740 | active |
| FILECHAIN LIMITED | 12996536 | active |
| FILMCHAIN GROUP LTD | 09231067 | active |
| FINEXER LTD | 12191948 | active |
| FINSIMCO LTD | 12300845 | active |
| FINTECH CIRCLE LTD | 09141483 | active |
| FIRGLAS LTD | 07638749 | active |
| FIRST AI LTD | 14841294 | active |
| FIRST4MATHS ACADEMY LIMITED | 15364308 | active |
| FLOWPOINT LIMITED | 05794024 | active |
| FLUX AVIATION LIMITED | 13543367 | active |
| FOURJAW MANUFACTURING ANALYTICS LTD | 12865558 | active |
| FrontM | 09934422 | active |
| FUSSY LTD | 12462889 | active |
| FUTURE GREENS FARMS LTD | 14007550 | active |
| GAPAPP LTD | 14720480 | active |
| Genera Labs | 14606160 | active |
| GENNATE LTD | 13936445 | active |
| GITLIFE BIOTECH LTD | 14690170 | active |
| GITLIVE LTD | 12322164 | active |
| GIVVER LTD | 13408396 | active |
| GLINT LTD | 10557358 | active |
| GNOSIS HEALTH LIMITED | 11635640 | active |
| GOODLORD PROTECT LTD | 10435096 | active |
| GOSOLO FINANCIAL LTD | 12053066 | active |
| GRAIDE LTD | 14218476 | active |
| GRAVITY SKETCH LIMITED | 09228527 | active |
| GRIDDLE & GRIND LTD | 13241752 | active |
| GRIFFIN BANK LTD | 10842931 | active |
| GROWGROWS LIMITED | 12875877 | active |
| GRYD ENERGY LTD | 15092056 | active |
| GUSTO SNACKS LTD | 12071511 | active |
| HAIA LIMITED | 14325355 | active |
| HALO LIMITED | OE021877 | registered |
| HALOCYCLE LIMITED | 12391272 | active |
| HARVER ENTERPRISES LIMITED | 05674731 | active |
| HERD LTD | 11495557 | active |
| HIGHFLYERS LIMITED | 16813838 | active |
| HOMEBOUND DETECTIVE LTD | 13172675 | active |
| HTCH LTD | 13631323 | active |
| HUMAN CULTURE LTD | 10876234 | active |
| HUMANOS HOLDINGS LIMITED | 13094414 | active |
| HUMANT LIFE LTD | 13629028 | active |
| Hunter and Gather | 15447398 | active |
| HYDRA MANUFACTURING LIMITED | 15939081 | active |
| HYDROGUARD LIMITED | 08408390 | active |
| HYDROLOGIQ LTD | 12449466 | active |
| HYPI LTD | 11544047 | active |
| HYPPO HYDROGEN SOLUTIONS LIMITED | 14516343 | active |
| IMAINTAIN LTD | 11676191 | active |
| IMMACULATE VEGAN LTD | 11154859 | active |
| IMPLEMENT AI LTD | 14842097 | active |
| IMPULSONICS LTD | 14888948 | active |
| INFOGRID LTD | 16197615 | active |
| INGENIOUS LTD | 04050242 | active |
| INSURFORCE LIMITED | 12203558 | active |
| INTELLITHING LTD | 12378970 | active |
| INTOOLAB LTD | 11032488 | active |
| IONA LIMITED | OE024466 | registered |
| IRIS AI LTD | 15780402 | active |
| JARVIS LIMITED | 14409338 | active |
| JEBRA LIMITED | 12000531 | active |
| JUSTTIP TECHNOLOGIES LIMITED | BR024642 | open |
| KAIDO GROUP LTD | 09440706 | active |
| KALDI COFFEE & CO LTD | 12112911 | active |
| Kale AI | 12923092 | active |
| KANKAN | 11935001 | active |
| KAPES LTD | 14382007 | active |
| KASHING LIMITED | 08957266 | active |
| KEEPABL LTD | 11043685 | active |
| KI HYDROGEN LTD | 14525660 | active |
| KINNU LIMITED | 13770755 | active |
| KLURA LABS LIMITED | 15785468 | active |
| KOODOO LIMITED | 07030785 | active |
| KOTINI LTD | 13884385 | active |
| KRUSH LIMITED | 13292911 | active |
| LABCYCLE LTD | 13150559 | active |
| LAENNEC AI LIMITED | 14207491 | active |
| LATTICE BUILD TECHNOLOGY LIMITED | 13563117 | active |
| Leading Sports and Media | 10002224 | active |
| LEMON LIMITED | 06309462 | active |
| LINEAT COMPOSITES LIMITED | 13028918 | active |
| LLUSERN SCIENTIFIC LTD | 12545380 | active |
| Loby | 11176281 | active |
| LOKCOM NETWORKS LIMITED | 09399377 | active |
| LOLA CARE (SW) LTD | 11759979 | active |
| Loupe | 16454081 | active |
| LULA LIMITED | 08381589 | active |
| LUMIN SOLUTIONS LTD | 15573836 | active |
| LUX | 04421812 | active |
| LUX INDUSTRIES LTD | 14388644 | active |
| MAGIC IDEAS ECOM LTD | 14747799 | active |
| MAGICTAB LTD | 07398116 | active |
| MALEBOX LTD | 15757711 | active |
| Marble | 14663717 | active |
| Marble Aerospace | 10183391 | active |
| MATRESA LIMITED | 16378985 | active |
| MAYKU LIMITED | 09768501 | active |
| MEANINGFUL PLANET LTD | 15028121 | active |
| MEDQ LIMITED | 09555536 | active |
| MEDWISE AI LIMITED | 12146414 | active |
| METALLOBIO LIMITED | 13295116 | active |
| METERIAN LTD | 11439878 | active |
| METERZ LTD | 14726552 | active |
| MICRONEEDLE SOLUTIONS LTD | 13967922 | active |
| MILDTECH UK LTD | 14518989 | active |
| MIMICRETE LTD | 13437687 | active |
| MIND CLASS LIMITED | 13772915 | active |
| MINDBLOOM AI LIMITED | 14896549 | active |
| MINTELIUM LIMITED | 14094272 | active |
| MM Club | 16233178 | active |
| MOONBILITY LTD | 15453847 | active |
| MOTE LIMITED | 00754707 | active |
| MOTORWAY LTD | 16755736 | active |
| MOZAIC EARTH LTD | 14951276 | active |
| MYARC WELDING SUPPLIES CO. LIMITED | 02294316 | active |
| MYFUTURENOW | BR018304 | open |
| MYRIAD WIND ENERGY SYSTEMS LIMITED | SC706304 | active |
| NAEO LTD | 11244825 | active |
| NANOVERY LIMITED | 11695725 | active |
| Natter AI | 14472604 | active |
| NESTI LTD | 11163863 | active |
| NESTIMATE LTD | 16896806 | active |
| NEURO XR LTD | 14249473 | active |
| NEUROUTE LTD | 12075347 | active |
| NEW COMMA LTD | 13176149 | active |
| NIQS TECH (LEEDS) LIMITED | 14246386 | active |
| NORTH AI LTD | 15008118 | active |
| NOSSA DATA LTD | 12651742 | active |
| NOVAI LTD | 12457690 | active |
| NOXUS LIMITED | 08960975 | active |
| NUMAN LTD | 16323207 | active |
| OCEAN SAFETY SERVICES (OSS) LTD | 15186437 | active |
| OCULOMEX HEALTH LTD | 15996039 | active |
| ODORE LIMITED | 10726054 | active |
| Olly Olives | 06929745 | active |
| Ollys | 14592724 | active |
| ONCARE TECHNOLOGIES LIMITED | 10676253 | active |
| ONFIDO LTD | 07479524 | active |
| OPENCYBER AI LTD | 14705372 | active |
| OPHELOS LTD | 12185588 | active |
| ORB Innovations | 10891567 | active |
| OSSTEC LTD | 13500695 | active |
| OUR RAINWATER LIMITED | 13790047 | active |
| OVERVUE LTD | 14351093 | active |
| OYA LTD | 13712154 | active |
| PAAPI LIMITED | 15357249 | active |
| PACER TECHNOLOGY LTD | 16022338 | active |
| PANAKEIA TECHNOLOGIES LIMITED | 11696687 | active |
| PARITI LTD | 16310122 | active |
| PASTORAL LTD | 13044691 | active |
| PAVE LTD | 08545862 | active |
| PENNY LIMITED | 11972051 | active |
| PEOPLEFORCE LTD | 12537808 | active |
| PERFORMR LIMITED | 08703191 | active |
| PET-FI LTD | 09344245 | active |
| PHASE SPACE LTD | 13465917 | active |
| PHYTA BIODESIGN LTD | 14513040 | active |
| PICTURES IN MOTION LTD | 12760496 | active |
| PIPELINE ORGANICS LTD | 13579094 | active |
| PLANTSEA LTD | 12551709 | active |
| PLASTIC-I LIMITED | 13699710 | active |
| PLATO LIMITED | 15453838 | active |
| PLENTI SPACE LTD | 15108101 | active |
| POCKIT LIMITED | 07157877 | active |
| PRAEFERRE LIMITED | 13253430 | active |
| PRECIOUS MD LTD | 11910010 | active |
| PROPFLO LTD | 13486635 | active |
| PROTECT MY PET LIMITED | 09496321 | active |
| PRSNT LTD | 12374095 | active |
| PULMOBIOMED LTD | 12552857 | active |
| PUNCHY LTD | 10113619 | active |
| PURAFFINITY LTD | 09616956 | active |
| QARDUS LIMITED | 12181387 | active |
| QEEPER LIMITED | 13131286 | active |
| QLM TECHNOLOGY LTD | 10673098 | active |
| Quin AI | 13720937 | active |
| QUUU LIMITED | 09805394 | active |
| R2A LTD | 14451351 | active |
| Rassa | 13198452 | active |
| REACH INDUSTRIES LIMITED | 12163912 | active |
| Reality Zero One | 10636978 | active |
| RECFINDR LTD | 14419156 | active |
| RECUP LTD | 10530451 | active |
| RENEURAL CONFIDENCE CONSULTANCY LIMITED | 12382050 | active |
| RENEWVAX LIMITED | 13878327 | active |
| RENUDE LTD | 14082912 | active |
| REPLICATE LIMITED | 11274433 | active |
| REPUBLIQE LTD | 12709713 | active |
| RETURNAL LTD | 14275570 | active |
| RIPPER LTD | 16870874 | active |
| RIVULO LTD | 16569958 | active |
| ROOKWOOD OPERATIONS LTD | 13902978 | active |
| ROUTE10 AI LTD | 15568855 | active |
| ROWM LTD | 12962232 | active |
| RS and RS Scientific | 16752946 | active |
| RYFT LIMITED | 09835181 | active |
| SABA TECHNOLOGIES LIMITED | 14627960 | active |
| SAFEPOINT LIMITED | 02127068 | active |
| SCHWARZTHAL TECH LTD | 12956174 | active |
| SCREENCLOUD LIMITED | 09535144 | active |
| SCRUBMARINE LIMITED | 15312999 | active |
| SENDSPEND LIMITED | 09964977 | active |
| SENSORE LTD | 12624771 | active |
| SERO ENERGY LIMITED | 12800447 | active |
| SETTLD LTD | 14904855 | active |
| SHOUTT INTERNATIONAL LIMITED | 13863328 | active |
| SHUFFLE ENERGY LIMITED | 15724867 | active |
| SIMPLISALES LTD | 14481256 | active |
| SIMUNATION LIMITED | 16304116 | active |
| SMART KIWI LTD | 14058030 | active |
| SOBI ANALYTICS LIMITED | BR023577 | open |
| SOCIATE AI LIMITED | 12519833 | active |
| SOIL BENCHMARK LTD | 13897761 | active |
| SOLO COFFEE LTD | 10098371 | active |
| SOLVETEQ LTD | 12508625 | active |
| SOME GRUB LTD | 13132625 | active |
| SONA | 16792804 | active |
| SONAS PHARMACEUTICALS LIMITED | 14872107 | active |
| SORAIR TECHNOLOGIES LTD | 12284926 | active |
| SPATIALBOUND LTD | 16655085 | active |
| SPEEQO LTD | 14390973 | active |
| SPINTEX LIMITED | 14611453 | active |
| SPRIEE LTD | 13890597 | active |
| SPROUT.AI LIMITED | 11242135 | active |
| SROTAS HEALTH LTD | NI693230 | active |
| STABLEPHARMA LIMITED | 07925414 | active |
| Sticky Connections | 12347215 | active |
| STRABO LIMITED | 13175343 | active |
| STROLLL LIMITED | 11832565 | active |
| SURGERY HERO LIMITED | 12607401 | active |
| SWEET JOE'S COOKIES LTD | 15360612 | active |
| SWYTCH TECHNOLOGY LTD | 10932147 | active |
| SYNTAX LTD | 12597199 | active |
| TAZAAR LTD | 13575876 | active |
| The Bear Can Read | 06535105 | active |
| THREADS STYLING LTD | 07093672 | active |
| TILKI AI LIMITED | 15647907 | active |
| TOCU LIMITED | 14757859 | active |
| TOKONEY LTD | 12245258 | active |
| Torsion IS | 06842734 | active |
| TRADESTACK LIMITED | 16407701 | active |
| TRAKNOVA LTD | 16667361 | active |
| TRANSCEND PACKAGING LIMITED | 11027520 | active |
| TRANSHUMANITY LTD | 15580876 | active |
| TRANSITION BIO LIMITED | 12747523 | active |
| TRIPSTAX TECHNOLOGIES LIMITED | 12829023 | active |
| TROO LTD | 10293408 | active |
| TRULY EXPERIENCES LTD | 08207504 | active |
| TRUSS | 12271332 | active |
| Two Birds Cereals | 16842543 | active |
| TYLO AI LIMITED | 14734333 | active |
| UN:HURD MUSIC LIMITED | 12354719 | active |
| UNA WATCH LTD | SC793931 | active |
| UNITALK LIMITED | 08383315 | active |
| UNIVERSAL SIGNALLING LTD | 14550281 | active |
| UNMIND LTD | 10310694 | active |
| VALKYRIE INDUSTRIES LIMITED | 10741852 | active |
| VECTOR HOMES LIMITED | 16149942 | active |
| VEE SOCIAL LIMITED | 13212458 | active |
| VERA LIMITED | RS004193 | active |
| VERINNOGEN LIMITED | 13266666 | active |
| VERVE ENERGY LIMITED | SC580406 | active |
| VESYNTA LIMITED | 11859034 | active |
| VIABILITY LTD | 07934672 | active |
| VIRTUE LIMITED | 06268610 | active |
| VIRTUS TECH LTD | 11461971 | active |
| VOICE-SWAP LIMITED | 14956737 | active |
| VOLTSHARE LTD | 12012036 | active |
| VOOLU LTD | 13569133 | active |
| VORTEX IOT LIMITED | 11001894 | active |
| VULSE LTD | 12127310 | active |
| WECONSILIUM LTD | 12235602 | active |
| WEEDING TECHNICIANS LIMITED | 11283485 | active |
| WEFINDFLATS LTD | 12424922 | active |
| WHOLESUM LIMITED | 14767405 | active |
| WINEFI DATA LIMITED | 16766315 | active |
| Winning Minds | 16912092 | active |
| WIRELESS THEATRE LIMITED | 08506058 | active |
| XAPIENCE LIMITED | 10401884 | active |
| XERTILOX LTD | 14689245 | active |
| YEPIC AI LIMITED | 12341882 | active |
| YOUR CUE LTD | 13799004 | active |
| ZEED HOLDINGS LIMITED | 06652082 | active |
| ZEELO LIMITED | 10274913 | active |
| ZEEPY LTD | 15129888 | active |
| ZIPSALE LTD | 12667999 | active |
| 4SB LTD | SC751552 | dissolved |
| AC Worldwide | 09158193 | dissolved |
| ADVISORYAI LTD | 14915865 | dissolved |
| ALTWATER LIMITED | 09435478 | dissolved |
| ALVEN LIMITED | 03371100 | dissolved |
| ARCTIC POWER BERRIES LTD | 08863468 | dissolved |
| AVENIR LIMITED | 10464327 | dissolved |
| AXIOM LIMITED | 06289345 | dissolved |
| Banvard and James | 14256083 | dissolved |
| BEAN FINANCE LIMITED | 06633081 | dissolved |
| BOW | 15203557 | dissolved |
| CARELOOP CIC | 16231849 | dissolved |
| CLEAR DECISIONS LIMITED | 06068613 | dissolved |
| CLIM8 INVEST LTD | 12179517 | dissolved |
| COINSURVEY LIMITED | 14094494 | dissolved |
| Company Name 1 | 16008377 | dissolved |
| CRYPTO BOOKS LTD | 13385203 | dissolved |
| CustomSell | 09414951 | dissolved |
| DECADES LIMITED | 06649993 | dissolved |
| EASYGUIDE GPS LTD | 08442411 | dissolved |
| Eco Companion | 09260963 | dissolved |
| EHAB LTD | 13487360 | dissolved |
| EMBER LTD | 15676720 | dissolved |
| EXTREMIS TECHNOLOGY LIMITED | 07133802 | dissolved |
| FILMDOO LIMITED | 08611078 | dissolved |
| Free Soul | 14454775 | dissolved |
| Further Space | NI649416 | administration |
| Future Mobile Money | 07985142 | dissolved |
| Future Mobile Technology | 08087867 | dissolved |
| GREENDECK LIMITED | 06763622 | dissolved |
| HANX LIMITED | 09886928 | administration |
| HARVST LTD | 12093370 | dissolved |
| HIYACAR LIMITED | 08690056 | liquidation |
| HOPE AND GLORY CLOTHING LIMITED | 02521889 | liquidation |
| HUMANISING AUTONOMY LTD | 10847889 | dissolved |
| HYBRID MANUFACTURING SOLUTIONS LTD | 12884586 | dissolved |
| icarusparts | 10106122 | dissolved |
| IMMUNE ALGORITHMICS LTD | 11586064 | dissolved |
| Intupod | NI632691 | liquidation |
| IR35 PROTECT LTD | 10898473 | dissolved |
| Kiteline Health | 12639492 | dissolved |
| KOBLE LIMITED | 13038318 | dissolved |
| KUBERA MONEY LIMITED | 06646651 | dissolved |
| LANGU ENERGY LIMITED | 07317716 | dissolved |
| LINE21 LTD. | 11023555 | dissolved |
| LUNIO DESIGN LIMITED | 11310619 | dissolved |
| MACELLUM LTD | 15173918 | dissolved |
| MAGIC AI LTD | 14378825 | dissolved |
| MEGMEISTER LIMITED | 09322704 | liquidation |
| MULDER LTD | 14252801 | dissolved |
| Naturelly Jelly Juice | 07097801 | dissolved |
| Nimble Babies | 08911662 | dissolved |
| Nodes and Links | 06877327 | dissolved |
| NOM NOMS WORLD FOOD LIMITED | 08728599 | dissolved |
| NUDJ LIMITED | 13072402 | liquidation |
| NUSPEC OIL LIMITED | 12340954 | dissolved |
| PATCHWORK LTD | 07808371 | liquidation |
| PEAZI LTD | 12146136 | liquidation |
| PETALITE LIMITED | 08987637 | administration |
| PHANTOM ENGINES LIMITED | 15625054 | dissolved |
| PINPOINT MOLECULAR LTD | 13827742 | dissolved |
| POLYMETRIX LTD | 13177331 | dissolved |
| POP ENERGY LTD | 14473558 | dissolved |
| PORTF LTD | 13467932 | dissolved |
| PREMAZ LIMITED | 09337262 | dissolved |
| PrivaSee | 10277316 | dissolved |
| QUIN LIMITED | 04938558 | dissolved |
| RESTAURANT KITS LTD | SC662590 | dissolved |
| REYDAR LIMITED | 15142783 | dissolved |
| REZATEC LIMITED | 07940023 | dissolved |
| SAFETYNET TECHNOLOGIES LIMITED | 07834546 | dissolved |
| SECLEA LTD | 12957354 | dissolved |
| SENTINEL LIMITED | 03437636 | dissolved |
| Shoppar | 10352436 | dissolved |
| Shout Out UK | 12315623 | dissolved |
| SONICJOBS LTD | 09931495 | dissolved |
| SPILL LTD | 15587454 | dissolved |
| STICKY LIMITED | 03979354 | dissolved |
| Superfood Bakery | 10955932 | dissolved |
| Tech1M | 12148296 | dissolved |
| TEMPO READING LTD | 14537260 | dissolved |
| The Jackal | 09452817 | dissolved |
| TRACKD LIMITED | 09545886 | dissolved |
| TRIGR LTD | 12320929 | dissolved |
| TWIZOO LTD | 08542533 | dissolved |
| Vertical Future | 10379325 | liquidation |
| WAITHERO LTD | 12772357 | dissolved |
| WALLID CONSULTING LTD | 05153258 | dissolved |
| YARN LTD | 10792201 | dissolved |
| YONDER LTD | 06735175 | dissolved |
| YOURMEDS LIMITED | 15934184 | dissolved |
| ZAPPI LIMITED | 11146665 | dissolved |
| ZEROTEC LTD | SC360141 | dissolved |
| ZOA ROBOTICS LTD. | 10784419 | dissolved |
Check your SFC Capital investments
Search any company for live status, officers, filings and unclaimed SEIS/EIS tax relief.
Search CompanyBeacon free →