| Company | CH Number | Status |
|---|---|---|
| A Million Ads | 10291931 | active |
| acurable | 10310661 | active |
| Albert Health | 11507388 | active |
| Amilis | 14118592 | active |
| Anathem | 14591466 | active |
| ATTEST LIMITED | 07648510 | active |
| Automated Architecture | 11852002 | active |
| Better Nature | 11613856 | active |
| Buildots | 12282902 | active |
| Bulbshare | 10867126 | active |
| Capably | 15659184 | active |
| Captur | 11807164 | active |
| CardiaTec | 13634184 | active |
| COADJUTE LIMITED | 11559616 | active |
| Compare Ethics | 11136840 | active |
| Concert Bio | 13568883 | active |
| Cooperative Innovations | 10494498 | active |
| CourtCorrect | 12117945 | active |
| CPL Jobs | 16273808 | active |
| Crowd Data Systems | 10369188 | active |
| Cudo Ventures | 11065412 | active |
| DataSync | 01924553 | active |
| DebtStream Solutions | 11738296 | active |
| Diem Scents | 14492830 | active |
| Eolas Medical | NI658296 | active |
| FARMLEND LIMITED | 13105429 | active |
| Foodsteps | 11713830 | active |
| GEEIQ CONSULTANCY LIMITED | 12773595 | active |
| Goodstack | CE026363 | unknown |
| greenpixie | 13444475 | active |
| Heatio | 14044906 | active |
| Honest Mobile | 11466899 | active |
| incuto | 10228476 | active |
| INFOGRID LTD | 16197615 | active |
| Juniver | 12614569 | active |
| Kamma | 09546202 | active |
| Kinfolk | 07878660 | active |
| Localistico | 09121600 | active |
| MedAll | 12773804 | active |
| MiAlgae | SC544670 | active |
| MONOLITH AI LIMITED | 10200820 | active |
| NESTED | CE015444 | unknown |
| NunaBio | 08093593 | active |
| Pangaea Data | 11157733 | active |
| PAVE LTD | 08545862 | active |
| Percent | 12803486 | active |
| PLAYTERS NEW FARM LIMITED | 13949410 | active |
| Pond | 11235123 | active |
| Qureight | 11132399 | active |
| Sensi | 08486101 | active |
| Sensibill | 06130702 | active |
| sojo | 12330258 | active |
| Sprive | 12102682 | active |
| Stasher | 15223157 | active |
| Switchee | 09123710 | active |
| Tembo | 08902148 | voluntary arrangement |
| Thursday | 07851472 | active |
| VEREMARK LTD | 11681510 | active |
| VIDSY MEDIA LIMITED | 09263514 | active |
| Virti | 13453376 | active |
| WAGESTREAM LTD | 16681390 | active |
| Weavr | 13433581 | active |
| Yoti | 08998951 | active |
| ZIGZAG GLOBAL LTD | 09404819 | active |
| Bia Health | 12550542 | dissolved |
| Fin Mile | 14317868 | liquidation |
| Gendo | 15176916 | dissolved |
| LICK LIMITED | 15937596 | dissolved |
| SAFETYNET TECHNOLOGIES LIMITED | 07834546 | dissolved |
| Uptake | 12317175 | liquidation |
| WEFARM LIMITED | 09413259 | dissolved |
Check your Ascension Ventures investments
Search any company for live status, officers, filings and unclaimed SEIS/EIS tax relief.
Search CompanyBeacon free →