| Company | CH Number | Status |
|---|---|---|
| ABINGDON HEALTH PLC | 06475379 | active |
| ADZACTLI LTD | 14690010 | active |
| ALLASSO LIMITED | 15186281 | active |
| ALLOCATION STRATEGY LTD | 15921843 | active |
| ALOMA.IO LTD | 14523755 | active |
| BANQORA LTD | 15605876 | active |
| Beyonk | 11994212 | active |
| BLOCKTYPE LTD | 13992729 | active |
| Brizy | 16249304 | active |
| CAPDESK APS | BR021076 | closed |
| CAURA LTD | 11520538 | active |
| CREOATE LIMITED | 10442018 | active |
| CUBODE LTD | 13981853 | active |
| CULT MIA LTD | 12114005 | active |
| CURVO AI LTD | 15789263 | active |
| DEAKU LTD | 16251505 | active |
| DOSEN LIMITED | 10108534 | active |
| EILLA AI LTD | 14201306 | active |
| EKKO LTD | 16982307 | active |
| ELEOS LTD | 14888560 | active |
| ENGINUITY | 02324869 | active |
| EVENTWISE LIMITED | 12307894 | active |
| Expocart | 08766741 | active |
| FEEL LIMITED | 03153551 | active |
| FIIT LIMITED | 10713969 | active |
| FlatPeak | 13581791 | active |
| FLEXZON LLP | OC347810 | active |
| Forensic Alpha | 08412895 | active |
| FRUPRO LIMITED | 12142605 | active |
| GEOMIQ LIMITED | 10321594 | active |
| Glorify | 12066037 | active |
| GOODBOX LIMITED | 03956662 | active |
| GREATLAB UK OPS LIMITED | 16572278 | active |
| GUIDER GLOBAL LIMITED | 11388427 | active |
| HEALSGOOD AI LIMITED | 15251411 | active |
| HEIGHTS LIMITED | 16523912 | active |
| HIIKER | BR024444 | open |
| HOLIDAYFOX LTD | 12470762 | active |
| Hotel Manager | 15791613 | active |
| HUMN LIMITED | 16822315 | active |
| ILIAD LTD | 15551859 | active |
| INFRANOMICS LTD | SC744859 | active |
| INTELLIGENT CORE LIMITED | 16199293 | active |
| INTRIQ LTD | 15007401 | active |
| JACK FERTILITY LTD | 14092038 | active |
| JOURNEE LTD | 11581103 | active |
| JUNO LTD | 16406187 | active |
| KODYPAY LTD | 11532575 | active |
| KORU KIDS LTD | 10047637 | active |
| LEVELLR LTD | 12909887 | active |
| Lifted | CE018419 | unknown |
| MARLO LTD | 10491924 | active |
| MATERIALS MARKET LTD | 12149290 | active |
| MEDLEY LIMITED | NI042855 | active |
| NORVANA LTD | 15632476 | active |
| ONBUY LTD | 15611912 | active |
| PADDLE LIMITED | 05734810 | active |
| PALQEE TECHNOLOGIES LTD | 12054106 | active |
| PANINTELLIGENCE LIMITED | 09009972 | active |
| PATCHS HEALTH LIMITED | 09108913 | active |
| PEPPY HEALTH LIMITED | 11534232 | active |
| PLUTO LTD | 16395836 | active |
| PRIMER API LIMITED | 12355212 | active |
| PRIMIS LTD | 07013813 | active |
| REHUMAN LIMITED | 13824188 | active |
| RESEARCH GRID LTD | 11479455 | active |
| ROBOMINDER LTD | 15332373 | active |
| Roomix | 13750320 | active |
| SAFE WORKPLACE LTD | 09877723 | active |
| SCOPE | 00520866 | active |
| SEARCHLAND LTD | 12866303 | active |
| SHIFT TECHNOLOGY UK LTD | 10905014 | active |
| SIGNAL AI LTD | 16841915 | active |
| SILO TEAM LIMITED | 13826027 | active |
| SLERP LIMITED | 10222686 | active |
| STOA LIMITED | 06257409 | active |
| SUPPORTWAVE LTD | 12603179 | active |
| THINKCYBER LTD | 16858552 | active |
| TOGATHER LIMITED | 12859969 | active |
| TRUDENTY LIMITED | 14520204 | active |
| TRUSTED LIMITED | 05149830 | active |
| TUTORFUL LIMITED | 11058911 | active |
| URBAN JUNGLE LIMITED | 03938002 | active |
| VALINOR LTD | 10868618 | active |
| VEGA LIMITED | 13283209 | active |
| VELOCITY SMART TECHNOLOGY LIMITED | 11164204 | active |
| VOLT LIMITED | 05967419 | active |
| VOUCHSAFE FLAT MANAGEMENT LIMITED | 02597758 | active |
| WEALTHAI HOLDINGS LIMITED | 15511788 | active |
| Wollit | 10687003 | active |
| YAVRIO LTD | 13983846 | active |
| ZEGO LTD | 14695368 | active |
| Boulevard | 05834702 | dissolved |
| CHASER LIMITED | 06647339 | dissolved |
| CONTENTCAL LIMITED | 08723333 | dissolved |
| DAMISA LTD | 14765083 | dissolved |
| ENPLAN LLP | OC329537 | dissolved |
| HowNow | 09851667 | dissolved |
| LUNA HEALTH LTD | 09639652 | dissolved |
| MARTELLO LIMITED | 13112915 | dissolved |
| NAYTAL LTD | 12747648 | dissolved |
| NUMONIC LTD | 13410246 | dissolved |
| PECKWATER BRANDS EUROPE BIDCO LIMITED | 13488195 | dissolved |
| SPOKE LONDON LTD | 10962458 | dissolved |
| TRUNK LIMITED | 15101950 | dissolved |
| TYTEN LIMITED | 01533525 | liquidation |
| VINNY LTD | 07206565 | dissolved |
| Wombat Invest | 13970048 | liquidation |
| XPLORO LIMITED | 11761110 | liquidation |
Check your Fuel Ventures investments
Search any company for live status, officers, filings and unclaimed SEIS/EIS tax relief.
Search CompanyBeacon free →