| Company | CH Number | Status |
|---|---|---|
| ACCESSABLE CONSULTING LTD | 15606902 | active |
| Amytis | SC699152 | active |
| Aparito | 09285366 | active |
| Appally | 16028703 | active |
| BIPPIT LTD | 11360377 | active |
| Branch | 03684715 | active |
| Breath Predict | 16294701 | active |
| Carbon Neutral Football | 14530434 | active |
| Chatterbox | 07099170 | active |
| CHAYN | CE026877 | unknown |
| CIVIC SYSTEMS LAB LTD | 16252603 | active |
| CLUB SODA LIMITED | 08962532 | active |
| COADJUTE LIMITED | 11559616 | active |
| Dabalox | 16226548 | active |
| Excelas AI | 06346841 | active |
| FAREWILL LTD. | 09701947 | active |
| HEALTHILY LTD | 08727263 | active |
| HeyLina AI | 16628528 | active |
| KOOTH PLC | 12526594 | active |
| LANTUM LTD | 07529895 | active |
| Legacy Compass | 15085572 | active |
| LETTUS GROW LTD | 09893012 | active |
| ME LEARNING LIMITED | 05842638 | active |
| NEIGHBOURLY LIMITED | 08293976 | active |
| No-boxx | 12782360 | active |
| OLIO LIMITED | 05597358 | active |
| Organise | 05863899 | active |
| Orli Health | 14538042 | active |
| Ostara | 01614962 | active |
| Overleaf | 15891103 | active |
| PANDO LTD | 15471599 | active |
| PICLO LTD | 14266869 | active |
| POCKIT LIMITED | 07157877 | active |
| Project Voxel | SC848267 | active |
| PROPFLO LTD | 13486635 | active |
| Radnomics | 15641310 | active |
| Rule | 10263490 | active |
| Sarvas Health | 15702896 | active |
| SECOND NATURE HEALTHY HABITS LTD | 08511152 | active |
| SIGNAL AI LTD | 16841915 | active |
| Silence Speaks | 13801399 | active |
| SORTED GROUP LIMITED | 09060564 | active |
| Strika Entertainment | 15894850 | active |
| SUVERA LTD | 12237910 | active |
| TALKLIFE LTD | 09104043 | active |
| TES GLOBAL LIMITED | 02017289 | active |
| THREAD LIMITED | 04981446 | active |
| THRIVA LIMITED | 09828160 | active |
| TOOTOOT LTD | SC464254 | active |
| TOUCO LIMITED | 09401277 | active |
| UNMIND LTD | 10310694 | active |
| WOTA LIMITED | 16139706 | active |
| COMMONPLACE LIMITED | 10635864 | dissolved |
| GAPSQUARE LIMITED | 10632760 | dissolved |
| KANO COMPUTING LIMITED | 08375450 | administration |
| MINDWAVE VENTURES LIMITED | 09230086 | dissolved |
| Neyber | 09277337 | dissolved |
| PATCHWORK LTD | 07808371 | liquidation |
| PROVENANCE LIMITED | 05792122 | dissolved |
| Ridelogix | OC448582 | dissolved |
| Salve | 15359226 | dissolved |
| Telmi | 12993816 | dissolved |
Check your Bethnal Green Ventures investments
Search any company for live status, officers, filings and unclaimed SEIS/EIS tax relief.
Search CompanyBeacon free →