| Company | CH Number | Status |
|---|---|---|
| ADAPTIX LIMITED | 06857417 | active |
| AEROCLOUD SYSTEMS LIMITED | 10568194 | active |
| APADMI LIMITED | 06213531 | active |
| ARCTIC SHORES LIMITED | 08589048 | active |
| ATOMIK AM LIMITED | 14391920 | active |
| BLUESKEYE AI LTD | 11953581 | active |
| BRELLIS RECRUITMENT LIMITED | 11248331 | active |
| CARBON LACES SOLUTIONS LIMITED | 15175082 | active |
| CLOUDGUARD LTD | 12813004 | active |
| COADJUTE LIMITED | 11559616 | active |
| COVATIC LTD | 10422855 | active |
| CULTURE SHIFT | CE023113 | unknown |
| CYBERHIVE LTD | 03974231 | active |
| CYBERTONICA LTD | 09721645 | active |
| CYTIX LTD | 14043556 | active |
| DATA CLARITY LIMITED | 07481466 | active |
| DECENTLY LIMITED | 13604268 | active |
| EARSWITCH LTD | 12358776 | active |
| ENTHUSE LIMITED | 05405240 | active |
| EVENTUM ORTHOPAEDICS LTD | 12856060 | active |
| Evgen Pharma | 12556343 | active |
| EXCITING INSTRUMENTS LIMITED | 13654759 | active |
| FARADION LIMITED | 07338748 | active |
| FLUID WORKS LIMITED | 08143208 | active |
| GENEDRIVE PLC | 06108621 | active |
| HULER LIMITED | 16632698 | active |
| HURR LIMITED | 11262189 | active |
| IMMUNOCORE LIMITED | 06456207 | active |
| INTELLIGENT POSITIONING LIMITED | 06253300 | active |
| INVIZIUS LIMITED | SC586903 | active |
| IOPT LIMITED | SC531429 | active |
| KUANO LTD | 12466186 | active |
| LAVEROCK THERAPEUTICS LIMITED | 13508159 | active |
| LEMIEUX LIMITED | 04656887 | active |
| LOCATE BIO LIMITED | 04202562 | active |
| MEDHERANT LIMITED | 08973262 | active |
| MODERN MILKMAN LTD | 11639509 | active |
| NDREAMS LIMITED | 04362105 | active |
| OUTMIN LIMITED | BR024673 | open |
| OXFORD IMMUNE ALGORITHMICS LTD | 11588155 | active |
| PEAK AI LIMITED | 09307701 | active |
| PERFORMANCE HORIZON GROUP LIMITED | 07188234 | active |
| POLYMATERIA LIMITED | 09875556 | active |
| QUANTEXA LIMITED | 10045407 | active |
| RELATIVE INSIGHT LIMITED | 06236082 | active |
| SAFETONET LIMITED | 08733316 | active |
| SEATFROG OPS LIMITED | 10784220 | active |
| SHIELD SAFETY GROUP LIMITED | 04777870 | active |
| SITEHOP LTD | 13602589 | active |
| SNAPDRAGON MONITORING LIMITED | SC491283 | active |
| Soccer Manager | 10213352 | active |
| SPARKBOX LIMITED | 11612977 | active |
| STORMBURST STUDIOS LTD | 09302269 | active |
| SYNTHESIZED LTD | 10903020 | active |
| TOZARO LIMITED | 09484417 | active |
| VAMSTAR LIMITED | 12203966 | active |
| VISIONABLE LTD | 09787096 | active |
| VOXPOPME LIMITED | 08346204 | active |
| WARWICK ACOUSTICS LIMITED | 04451674 | active |
| WOBBLE GENOMICS LIMITED | SC694432 | active |
| ACCESS IS LIMITED | 06318822 | dissolved |
| ADAPTTECH LIMITED | 11046159 | dissolved |
| AERISTECH LIMITED | 05700703 | administration |
| CARELOOP CIC | 16231849 | dissolved |
| Company Name 1 | 16008377 | dissolved |
| IMPRESSION TECHNOLOGIES LIMITED | 08013870 | liquidation |
| NUVISION LIMITED | 06860331 | dissolved |
| PATCHWORK LTD | 07808371 | liquidation |
| SENSEYE LIMITED | 09210291 | dissolved |
| WARWICK ANALYTICS LIMITED | 07270474 | dissolved |
Check your Mercia EIS investments
Search any company for live status, officers, filings and unclaimed SEIS/EIS tax relief.
Search CompanyBeacon free →