| Company | CH Number | Status |
|---|---|---|
| ADZUNA LIMITED | 07301894 | active |
| BLOOM AND WILD LIMITED | 08419307 | active |
| BUTTERNUT LIMITED | 11642316 | active |
| Cauli Rice | 11845924 | active |
| CHAPEL DOWN EQUESTRIAN LTD | 16429261 | active |
| CHILANGO LTD | 12809773 | active |
| CHIP FINANCIAL LTD | 10113174 | active |
| COCONUT AGENCY LTD | 14434657 | active |
| CORNISH LITHIUM PLC | 10205021 | active |
| COWSHED PRODUCTS LIMITED | 03869426 | active |
| CUVVA LIMITED | 08907985 | active |
| DAYE BIOTECH LIMITED | FC042545 | active |
| ECOTRICITY LIMITED | 03043412 | active |
| EDEN PROJECT LIMITED | 03278093 | active |
| ELEVAATE LIMITED | 08900522 | active |
| EMOOV LIMITED | 15803388 | active |
| FLOK LTD | 10335991 | active |
| FREETRADE LIMITED | 09797821 | active |
| GOHENRY LIMITED | 06146113 | active |
| GRAZE LTD | 12052918 | active |
| HABITO LIMITED | 06646786 | active |
| HOMETREE CARE LTD | 14273490 | active |
| HUEL LIMITED | 07907551 | active |
| JUSTPARK PARKING LIMITED | 05956777 | active |
| Karma Cola | 12485969 | active |
| ME AND EM LIMITED | 05686460 | active |
| MINDFUL CHEF LTD | 09270945 | active |
| Monzo | 09446231 | active |
| NOTHING TECHNOLOGY LIMITED | 12984564 | active |
| NUTMEG LLP | OC458635 | active |
| PASTA EVANGELISTS LTD | 10188849 | active |
| POD POINT LIMITED | 06851754 | active |
| PRODIGY FINANCE LTD | 05912562 | active |
| RECYCLUS GROUP LIMITED | 12350758 | active |
| REVOLUT LTD | 08804411 | active |
| RIVER COTTAGE LIMITED | 04821666 | active |
| SKIN ANALYTICS LTD | 07919560 | active |
| SUGRU LIMITED | 11181315 | active |
| SUNGOD LTD | 08687475 | active |
| THRIVA LIMITED | 09828160 | active |
| TREEPOINTS LTD | 12968130 | active |
| TUTORFUL LIMITED | 11058911 | active |
| WHAT3WORDS LIMITED | 08430008 | active |
| WILDANET LIMITED | 10586466 | active |
| YOTO LIMITED | 09542062 | active |
| ZIGZAG GLOBAL LTD | 09404819 | active |
| AZOOMEE LIMITED | 12857899 | dissolved |
| BREWDOG PLC | SC311560 | administration |
| BRICKLANE LIMITED | SC499675 | dissolved |
| BULB ENERGY LTD | 08469555 | administration |
| CAMDEN TOWN BREWERY LIMITED | 06852176 | dissolved |
| CLIM8 INVEST LTD | 12179517 | dissolved |
| FLOOM LTD | 09682018 | liquidation |
| KNOOPS LTD | 08383092 | dissolved |
| KOKOON TECHNOLOGY LTD | 08740486 | administration |
| LA GOUSTO ELEGANTE LTD | 15891239 | dissolved |
| MONEYBOX LIMITED | 04978917 | dissolved |
| ODDBOX LIMITED | 09928942 | dissolved |
| PLUM LIMITED | 03461878 | dissolved |
| RANDOLPH FINANCE LIMITED | 09655670 | dissolved |
| RIPPLE ENERGY LIMITED | 10565718 | administration |
| SAIETTA GROUP PLC | 06744840 | liquidation |
| SNUGG HOME LTD | 12898783 | dissolved |
| SYNAP LTD | 04405948 | dissolved |
| TOWNHOUSE BAR & RESTAURANT LTD | 13764093 | liquidation |
| ZOPA EMBEDDED FINANCE LIMITED | 14602085 | dissolved |
Check your Crowdcube investments
Search any company for live status, officers, filings and unclaimed SEIS/EIS tax relief.
Search CompanyBeacon free →