| Company | CH Number | Status |
|---|---|---|
| AFC WIMBLEDON LIMITED | 04458490 | active |
| ALBOTHERM LTD | 12858395 | active |
| BAOTREE LTD | 12539971 | active |
| BYP NETWORK LIMITED | 10440856 | active |
| CANOPY LTD | 16723118 | active |
| CAPITALRISE ESTATES LIMITED | 16699740 | active |
| Cauli Rice | 11845924 | active |
| CHIP FINANCIAL LTD | 10113174 | active |
| CLEDARA LIMITED | 11455373 | active |
| COCONUT AGENCY LTD | 14434657 | active |
| CREDITSPRING LIMITED | 10690814 | active |
| CUSHON GROUP LIMITED | 10967805 | active |
| CUVVA LIMITED | 08907985 | active |
| DAYE BIOTECH LIMITED | FC042545 | active |
| DESKLODGE LTD | 06390957 | active |
| ECOHEDGE LTD. | 09392547 | active |
| EENERGY GROUP PLC | 05357433 | active |
| FAREWILL LTD. | 09701947 | active |
| FEARNE AND ROSIE LIMITED | 12318512 | active |
| FEMALE INVEST LIMITED | 14385144 | active |
| FIELDWORK ROBOTICS LIMITED | 10432153 | active |
| FOLK2FOLK LIMITED | 08178576 | active |
| FREETRADE LIMITED | 09797821 | active |
| GAZELLE WIND POWER UK LIMITED | 14242912 | active |
| GOCARDLESS LTD | 07495895 | active |
| GOHENRY LIMITED | 06146113 | active |
| GOODLORD PROTECT LTD | 10435096 | active |
| HABITO LIMITED | 06646786 | active |
| HEIGHTS LIMITED | 16523912 | active |
| HONESTLY TASTY LTD. | 11728863 | active |
| HOWBOUT LTD | 11962821 | active |
| JAJA FINANCE LTD | 09797750 | active |
| JAMII LIMITED | 10267566 | active |
| LAND TECHNOLOGIES LTD | 08845300 | active |
| LEBOM LIMITED | 12101129 | active |
| LENDINVEST PLC | 08146929 | active |
| MONESE LTD | 08720992 | active |
| MORPH FITNESS LTD | 12106103 | active |
| MOTORWAY LTD | 16755736 | active |
| NAKED PAPER LIMITED | 12861535 | active |
| NETTLE FOODS LTD | 12080508 | active |
| NOOK ACADEMY LTD | 16357951 | active |
| NUTMEG LLP | OC458635 | active |
| OFFICERND LIMITED | 09450871 | active |
| PAYHAWK LIMITED | 11747263 | active |
| PERKBOX LIMITED | 07355963 | active |
| PIKL INSURANCE SERVICES LIMITED | 10449346 | active |
| POD POINT LIMITED | 06851754 | active |
| PORTFOLIO VENTURES LIMITED | 08997003 | active |
| PROPERTY PARTNER | BR019949 | open |
| PROPLEND LTD | 08315922 | active |
| REVOLUT LTD | 08804411 | active |
| RHEAL SUPERFOODS LTD | 10806949 | active |
| RIGHTCHARGE LIMITED | 11957019 | active |
| ROADFILL LIMITED | 11430738 | active |
| SAVE YOUR WARDROBE LTD. | 10831653 | active |
| SAVVY NAVVY LTD | 10919572 | active |
| SENTA LTD | 17034387 | active |
| SETTLEMENT FINANCE LIMITED | 10509185 | active |
| SNOOP | 04052692 | active |
| SQUARE MILE FARMS LIMITED | 11628016 | active |
| STRIVER LIMITED | 09039577 | active |
| SWOGO LIMITED | 08213809 | active |
| TALATHRIVE LTD | 14703044 | active |
| THE CHEEKY PANDA LIMITED | 09936357 | active |
| THECARCROWD LIMITED | 12286089 | active |
| THISTLE FOODS LIMITED | SC462758 | active |
| VAUBAN LTD | 15164970 | active |
| Wai Kitchen | 16643583 | active |
| WATERBEAR DESIGN LTD | 08802531 | active |
| WE ARE DIGITAL LTD | 11799245 | active |
| YOKOY LTD | 15337919 | active |
| ZEROAVIA LTD | 11613702 | active |
| AQUA SATIVA LTD | 07860554 | liquidation |
| BRICKLANE LIMITED | SC499675 | dissolved |
| CAMDEN TOWN BREWERY LIMITED | 06852176 | dissolved |
| CHALK UK LIMITED | 04928084 | dissolved |
| CURVE LIMITED | 11194014 | dissolved |
| DISPERSE LIMITED | 03051146 | dissolved |
| DOTTE LTD | 12671379 | liquidation |
| FEAST IT LIMITED | 08359133 | dissolved |
| GREEN LITHIUM LTD | 10797976 | dissolved |
| GREENGROWTH LIMITED | NI680429 | dissolved |
| HUBRISONE TECHNOLOGIES LTD | 11529615 | dissolved |
| LANDBAY LIMITED | 02006162 | liquidation |
| Mamamade | 11495394 | liquidation |
| NIVAURA LTD | 10270501 | dissolved |
| NOORO LTD | 12142171 | dissolved |
| ODDBOX LIMITED | 09928942 | dissolved |
| PLUM LIMITED | 03461878 | dissolved |
| POTS 'N' PANS LIMITED | 13136777 | dissolved |
| RECEIPT BANK LTD | 14537738 | dissolved |
| ROVCO LIMITED | 09742877 | administration |
| SIPFUL LTD | 11365558 | dissolved |
| SMASHED GRAPES LTD | 12541305 | dissolved |
| SPOKE LONDON LTD | 10962458 | dissolved |
| THE NAKED MARSHMALLOW CO. LIMITED | 09304015 | liquidation |
| Ticketpass | 14264476 | dissolved |
| WEFARM LIMITED | 09413259 | dissolved |
| ZEIGO LTD | 11255249 | dissolved |
| ZIBBLE LTD | 15128812 | dissolved |
Check your Seedrs investments
Search any company for live status, officers, filings and unclaimed SEIS/EIS tax relief.
Search CompanyBeacon free →