| Company | CH Number | Status |
|---|---|---|
| Bella & Duke | SC547789 | active |
| Besseges | 01277454 | active |
| Bloom Procurement | 08045123 | active |
| Blue-i Group | 10135505 | active |
| Boxphish | 11458830 | active |
| Brompton | 10524936 | active |
| BWP Group | 06428022 | active |
| Cambridge Energy | 09391307 | active |
| Celerity | 04475496 | active |
| Cellular Origins | 13910732 | active |
| Cheesecake Energy | 10317962 | active |
| Cirrus | NI020574 | active |
| Citrus-Lime | 03792454 | active |
| Civiteq | 14551628 | active |
| Clarke Group | 13958328 | active |
| ClearSphere | 06366466 | active |
| Connected Health | NI616081 | active |
| Cora Health | 06896144 | active |
| Cronofy | 07878590 | active |
| Cyted | 11478299 | active |
| Datascope Systems | 07555682 | active |
| Desana | 06539208 | active |
| Dublin Meat Company | 13644693 | active |
| e2e-assure | 08732893 | active |
| Elite Dynamics | 17000685 | active |
| Enhanced Genomics | 12423696 | active |
| ER Productions | 16803935 | active |
| Evolution Aqua | 04153644 | active |
| Evolve | SC208037 | active |
| Forefront RF | 12411449 | active |
| fulfilmentcrowd | 02772373 | active |
| Gaussion | 13474140 | active |
| Genflow | 09083410 | active |
| Granite | OE000808 | registered |
| Harnham | 11564457 | active |
| Helio Display Materials | 10498672 | active |
| Hicomply | 12364000 | active |
| IDR Law | 10930161 | active |
| IQ Endoscopes | 15844042 | active |
| isol8 | SC565933 | active |
| It’s Fresh! | 06660765 | active |
| ITC Service | 05723976 | active |
| KCA Holdings | 10030641 | active |
| KOMI Group | 09817343 | active |
| KYND | 10943213 | active |
| Mach42 | 11976635 | active |
| Makers | 02727158 | active |
| Maxion Therapeutics | 12560803 | active |
| Media Zoo | 04655948 | active |
| Metpro | BR015214 | closed |
| Metric Search | 12993157 | active |
| My Property Box | 08140860 | active |
| NanoSyrinx | 11595354 | active |
| Newett Homes | 10402485 | active |
| Northern Building Plastics | 07231238 | active |
| Ocean Crest Marine | NI686348 | active |
| OCL Vision | 14029293 | active |
| Odro | SC415532 | active |
| Opus Safety | 13288579 | active |
| Origin Tech | 12359793 | active |
| Oxford Brain Diagnostics | 11703979 | active |
| Plant-Ex | 14662411 | active |
| PMC | 06357819 | active |
| Primary Care Physio | 06805131 | active |
| Proventeq | 06358081 | active |
| PureCyber | 10375137 | active |
| Rapidrop | 04936424 | active |
| Reactive Technologies | 07130127 | active |
| Recite Me | 07258145 | active |
| Revive Active | 15954097 | active |
| Scottish Dental Care Group | SC689945 | active |
| Scrumbles | 11852138 | active |
| Severn Drives & Energy | 05150600 | active |
| Signify Research | 09985072 | active |
| Skewb | 11253470 | active |
| BSE Group | 12533074 | dissolved |
| Character.com | 06055207 | dissolved |
| Ecovis DCA | 07857117 | dissolved |
| Eleven | 07495715 | dissolved |
| Eventmaster | 06956670 | dissolved |
| Fairgame | 01937195 | liquidation |
| Glacier Energy | SC817573 | administration |
| ITD Global | 13423560 | dissolved |
| Kubus | 08688167 | dissolved |
| Miracle | 05981333 | dissolved |
| MOA | 04418991 | dissolved |
| Myzone | 09521988 | dissolved |
| NewGen | 05883217 | dissolved |
| Pathfinder Medical | 12957128 | dissolved |
| Polar Technology | 14629006 | dissolved |
| Purple | 06027351 | dissolved |
Check your BGF investments
Search any company for live status, officers, filings and unclaimed SEIS/EIS tax relief.
Search CompanyBeacon free →