| Company | CH Number | Status |
|---|---|---|
| AGRICARBON UK LIMITED | SC592928 | active |
| ALTILIUM LTD | 13992595 | active |
| BioPak | 04104861 | active |
| BIOPHILICA LTD | 12309409 | active |
| CARBON CLEAN LTD | 10339433 | active |
| CLEAN MOTION LIMITED | 16768237 | active |
| CONCRETE4CHANGE LTD | 13437995 | active |
| CONNECTED ENERGY LTD | 07289730 | active |
| ECHION TECHNOLOGIES LTD | 10680704 | active |
| EcoTree | 07574012 | active |
| ELECTRIC MILES LIMITED | 10975715 | active |
| ELM MOBILITY LIMITED | 15102297 | active |
| ENERGY DOME UK LIMITED | 13961872 | active |
| FLEXITRICITY LIMITED | SC263298 | active |
| Folium Optics | 08790560 | active |
| GEOPURA LTD | 11855286 | active |
| GREENWORKX LTD | 14178456 | active |
| H2CHP LIMITED | 14235216 | active |
| HOMESENSE AHAD LIMITED | 11345947 | active |
| HT MATERIALS SCIENCE LIMITED | FC037876 | active |
| JUNEE SOLUTIONS LIMITED | 05650618 | active |
| KITA LTD | 12078204 | active |
| KLIMATO LIMITED | 13449362 | active |
| Kopernik | 10094774 | active |
| LUXWALL CONTRACTS L.P. | SL031749 | active |
| MIXERGY LIMITED | 09137387 | active |
| MYKOR LTD | 13133250 | active |
| NAKED ENERGY LIMITED | 07013158 | active |
| NOTPLA LIMITED | 09147492 | active |
| NUADA LTD | NI601620 | active |
| OHME ELECTRICAL SERIVICES LTD | 16844018 | active |
| ORIGEN POWER LTD | 08580554 | active |
| PACHAMAMA LIMITED | 03062044 | active |
| PHEROSYN LTD | 12434594 | active |
| Plastic Energy | 09923011 | active |
| PULPATRONICS LIMITED | 14929524 | active |
| SERO ENERGY LIMITED | 12800447 | active |
| Solar Foods | 11660911 | active |
| SUNSWAP LTD | 12407155 | active |
| SYLVERA LTD | 12382318 | active |
| TerraVerde | CE027904 | unknown |
| Urbaser | OE031233 | registered |
| Vestiaire Collective | 07684061 | active |
| WINDSCOPE LTD | 14581226 | active |
| Zero Waste Scotland | SC436030 | active |
| Aptum Medical | SC579509 | dissolved |
| ECONCRETE LTD | 10885303 | dissolved |
| ISIZE LIMITED | 10388803 | dissolved |
| LOOPCYCLE LTD | 13130109 | dissolved |
| OWNI OPERATIONS LTD | 13037171 | dissolved |
| ROUNDRACK LIMITED | 13619735 | dissolved |
| ROVCO LIMITED | 09742877 | administration |
| SABBIO LTD | 12833990 | dissolved |
| SUPERCRITICAL LIMITED | 03298253 | dissolved |
| THERMIFY LTD | 11888271 | dissolved |
| Waste2Tricity | 06708968 | dissolved |
| ZEMO LIMITED | 09576163 | dissolved |
Check your Sustainable Ventures investments
Search any company for live status, officers, filings and unclaimed SEIS/EIS tax relief.
Search CompanyBeacon free →