| Company | CH Number | Status |
|---|---|---|
| ADINMO LTD | SC648449 | active |
| ADMINISTRATE LIMITED | SC333823 | active |
| ADVANCED ELECTRIC MACHINES LIMITED | 10480941 | active |
| AEM LIMITED | 00620201 | active |
| AMIQUS LIMITED | 03930954 | active |
| AMPHORA AROMATICS LIMITED | 09853880 | active |
| ARTUS LIMITED | 14863362 | active |
| AXOL BIOSCIENCE LTD | 08340031 | active |
| CETERIS CONSULTING LTD | 09767274 | active |
| CSIGNUM LTD | SC666714 | active |
| CUMULUS ONCOLOGY LIMITED | SC581311 | active |
| CURRENT HEALTH LIMITED | SC481544 | active |
| CYACOMB LIMITED | SC538756 | active |
| DEFIANTLY DIFFERENT CLOTHING COMPANY LIMITED | 13360574 | active |
| DYNEVAL LIMITED | SC659307 | active |
| EARTH ROVER LIMITED | 10864067 | active |
| EXSCIENTIA LIMITED | 13483814 | active |
| FANDUEL LIMITED | SC333797 | active |
| FEATURESPACE LIMITED | 05640420 | active |
| FLIGHTMAN LIMITED | 10204280 | active |
| FORRIT LP | SL031634 | active |
| FreeAgent | SC316774 | active |
| HELIEX POWER LIMITED | SC387672 | active |
| INTELLIGENT GROWTH SOLUTIONS LIMITED | SC440534 | active |
| INTERPAC LTD | 08183721 | active |
| JOURNOLINK LIMITED | 08783164 | active |
| KIBOSH LTD. | SC370181 | active |
| LEAP AI LIMITED | 16850221 | active |
| LITTLE JOURNEY LIMITED | 11519201 | active |
| MACHINES WITH VISION LIMITED | SC515025 | active |
| MARKTOMARKET VALUATIONS LIMITED | SC547768 | active |
| MODULR FINANCE LIMITED | 09897957 | active |
| MY1LOGIN LIMITED | 06361491 | active |
| NOVOSOUND LTD | SC548124 | active |
| ORBITAL WITNESS LIMITED | 10732703 | active |
| PUFFERFISH LIMITED | SC263855 | active |
| SKYLARK LASERS LIMITED | SC445554 | active |
| SUNAMP LIMITED | SC293690 | active |
| SYMPHONIC SOFTWARE LTD | SC423969 | active |
| VERLUME LTD | SC443737 | active |
| CASPIAN LEARNING LIMITED | 04600521 | dissolved |
| CLINITHINK LIMITED | 06966031 | liquidation |
| DATATICS CONSULTING LTD. | 07043822 | dissolved |
| GIGGED AI LTD | SC674002 | dissolved |
| MANUS NEURODYNAMICA LTD | 06672976 | administration |
| RISKWARE LTD | 11976236 | dissolved |
| SICCAR LTD. | 06550263 | dissolved |
| SNAP40 LIMITED | SC614582 | dissolved |
| STRETCHSENSE TECHNOLOGIES UK LIMITED | 12972045 | dissolved |
| WALLET SERVICES LTD | 07278099 | dissolved |
Check your Par Equity investments
Search any company for live status, officers, filings and unclaimed SEIS/EIS tax relief.
Search CompanyBeacon free →