| Company | CH Number | Status |
|---|---|---|
| ALLICA BANK LIMITED | 07706156 | active |
| CLEARGLASS LIMITED | OE006442 | registered |
| Cohort | OE003509 | registered |
| Creandum | OC437835 | active |
| Darktrace | 13264637 | active |
| FINTERN LTD | 12472034 | active |
| INVESTENGINE (HOLDINGS) LTD | 13605965 | active |
| KODYPAY LTD | 11532575 | active |
| MONESE LTD | 08720992 | active |
| PEPPY HEALTH LIMITED | 11534232 | active |
| PORTABLE LTD | 07820471 | active |
| PRIMARYBID LIMITED | 08092575 | active |
| SUPERCEDE LTD | 11805154 | active |
| SYMPHONY LIMITED | 09505789 | active |
| VAUBAN LTD | 15164970 | active |
| Aptito | 08048207 | dissolved |
| Bench | 04787106 | administration |
| Causal | 11073857 | dissolved |
| CURVE LIMITED | 11194014 | dissolved |
| Future Positive | 03305978 | dissolved |
| JUSTUS LTD. | SC290263 | dissolved |
| NIVAURA LTD | 10270501 | dissolved |
| PLUM LIMITED | 03461878 | dissolved |
| PRYTEK LTD | 13146097 | dissolved |
Check your Outward VC investments
Search any company for live status, officers, filings and unclaimed SEIS/EIS tax relief.
Search CompanyBeacon free →