| Company | CH Number | Status |
|---|---|---|
| ACUITY TRADING LTD | 08350747 | active |
| ANGOKA LIMITED | NI658717 | active |
| Aptum Technologies | 06854675 | active |
| BECON LTD. | 08942361 | active |
| BULUGO LTD | 11184003 | active |
| CATERPILLAR HEALTH REWARDS LTD | 13104094 | active |
| CTO ACADEMY LIMITED | 11238783 | active |
| DREAM REALITY INTERACTIVE LIMITED | 10530804 | active |
| EPORTALION LIMITED | 16459400 | active |
| EQUIWATT LIMITED | 09871368 | active |
| GP TRIAGE LTD | 14797566 | active |
| GUILD LTD | 16056559 | active |
| HURREE LIMITED | 09178099 | active |
| HYPERTRIBE LTD | 11234840 | active |
| Liveminds | 14087830 | active |
| ONETOUCH LTD | 16334521 | active |
| OPTALITIX LIMITED | 08481722 | active |
| PEPPY HEALTH LIMITED | 11534232 | active |
| PIKL LTD | 16363850 | active |
| SECCL CUSTODY LIMITED | 10430958 | active |
| SOURCEFUL LTD | 11260656 | active |
| TAPOLY LTD | 10340563 | active |
| THE DOTS CONNECT LIMITED | 14558618 | active |
| THE SEAMADE COMPANY LIMITED | 17109310 | active |
| TREEAPP CIC | 15140618 | active |
| VANTAGE POINT LIMITED | 06812870 | active |
| VONEUS LIMITED | 07849963 | active |
| WAY2PAY LTD | BR017316 | closed |
| WRISK LIMITED | 09721622 | active |
| AGENCY:2 LIMITED | 06685531 | dissolved |
| Aptum Medical | SC579509 | dissolved |
| COCOON LIMITED | 12295708 | dissolved |
| FUTURIUM LIMITED | 08582411 | dissolved |
| GAPSQUARE LIMITED | 10632760 | dissolved |
| LICK LIMITED | 15937596 | dissolved |
| Medbox | 14616483 | dissolved |
| METAVIEW LTD | 13747766 | dissolved |
| MOOTRAL LIMITED | 13166343 | liquidation |
| RELEVIC LTD | 14185535 | dissolved |
| VASTARI GROUP LIMITED | 09579433 | dissolved |
Check your Jenson Funding Partners investments
Search any company for live status, officers, filings and unclaimed SEIS/EIS tax relief.
Search CompanyBeacon free →