| Company | CH Number | Status |
|---|---|---|
| ALLEGROW LTD | 16953035 | active |
| ATOM BANK PLC | 08632552 | active |
| CALLY LIMITED | 13855357 | active |
| DESCARTES KONTAINERS LIMITED | 09080630 | active |
| FABRIC ACADEMY LTD | 12747324 | active |
| GEOSPATIAL INSIGHT LIMITED | 08144558 | active |
| HEDGEHOG LAB LIMITED | 05993194 | active |
| JINN LTD | 13251687 | active |
| Moltin | 16884626 | active |
| ORTELIO LTD | 07824153 | active |
| OVERWATCH RESEARCH LTD | NI645015 | active |
| RESPONSETAP LIMITED | 06613420 | active |
| SEATFROG OPS LIMITED | 10784220 | active |
| WAYMARK TECH LTD | 10007810 | active |
| WRITEFULLY LIMITED | 09501997 | active |
| Zest | 07040885 | active |
| ADLUDIO LIMITED | 08227542 | liquidation |
| CHATTERMILL LIMITED | 09343955 | dissolved |
| DISPERSE LIMITED | 03051146 | dissolved |
| GUARDIAN ANGEL LTD. | 03513215 | dissolved |
| LANGU ENERGY LIMITED | 07317716 | dissolved |
| MINDMATE LTD. | SC501984 | dissolved |
| OPENCAST LTD | 07667260 | dissolved |
| OPENCAST SOFTWARE LIMITED | 07913818 | dissolved |
Check your Ignite Accelerator investments
Search any company for live status, officers, filings and unclaimed SEIS/EIS tax relief.
Search CompanyBeacon free →