| Company | CH Number | Status |
|---|---|---|
| ABL Investments Limited | 09605288 | active |
| Additive Manufacturing Technologies Ltd | 09530778 | active |
| Aerospace Tooling Corporation Limited | 08505342 | active |
| Biofortuna Ltd | 06514391 | active |
| Biotherapy Services Limited | 08566712 | active |
| CALLEN-LENZ ASSOCIATES LIMITED | 06361441 | active |
| Clubspark Group Ltd | 07981720 | active |
| Cole Henry PE 2 Limited | 08967798 | active |
| Copptech UK Limited | 13993995 | active |
| Evolve Dynamics Limited | 10489160 | active |
| Family Adventures Group Ltd | 12402040 | active |
| Firefish Software Limited | SC370891 | active |
| Five Wealth Limited | 10240184 | active |
| Fourth Wall Creative Limited | 11641917 | active |
| Hexarad Group Limited | 10249971 | active |
| HomeLink Healthcare Limited | 09767951 | active |
| Hospital Services Group Limited | 09740301 | active |
| I-Mist Group Limited | 13081246 | active |
| Iphigenie Limited | 09834549 | active |
| Itad (2015) Limited | 09724942 | active |
| Kingsclere PE 3 Limited | 08968729 | active |
| KOGNITIV SPARK INC. | BR024224 | open |
| Lepide Group Holding Company Ltd | 15216176 | active |
| Live Group Holdings Limited | 03847218 | active |
| Loopr Limited | 10586719 | active |
| Mizaic Ltd | 09434716 | active |
| Navitas Group Limited | 11445552 | active |
| Newsflare Limited | 07596817 | active |
| NorthWest EHealth Limited | 10220482 | active |
| Positive Response Corporation Ltd | 09259506 | active |
| Professionals At Play Ltd | 12328086 | active |
| Red Flag Alert Technology Group Limited | 11266456 | active |
| Resi Design Limited | 10471125 | active |
| Sindicatum Carbon Capital Limited | 05406371 | active |
| Specac International Limited | 09432751 | active |
| Spektrix Limited | 06220078 | active |
| Sprintroom Limited | 08089194 | active |
| Steamforged Holdings Limited | 10707805 | active |
| Strategic Software Applications Ltd | 08423947 | active |
| Ten Health & Fitness Limited | 06286799 | active |
| The KSL Clinic Limited | SC527095 | active |
| Titania Group Limited | 09803514 | active |
| TLS Holdco Limited | 09834284 | active |
| Vio Healthtech Limited | 05546719 | active |
| Weduc Holdings Limited | 13536347 | active |
| Whitchurch PE 1 Limited | 08967613 | active |
| Crosstown Dough Ltd | 08831327 | administration |
| PH Realisations 2020 Limited | 08422119 | liquidation |
| ROVCO LIMITED | 09742877 | administration |
| So-Sure Limited | 06368414 | dissolved |
Check your Foresight Enterprise VCT plc investments
Search any company for live status, officers, filings and unclaimed SEIS/EIS tax relief.
Search CompanyBeacon free →