| Company | CH Number | Status |
|---|---|---|
| ACIN LIMITED | 08632362 | active |
| ATTEST LIMITED | 07648510 | active |
| Aztec | 07021025 | active |
| Better Dairy | 12393734 | active |
| CLEO LP | SL027367 | active |
| Converge | 13911031 | active |
| CONVERGE TECHNOLOGY LTD | 08225307 | active |
| CORTEX INSIGHT LTD | 09366269 | active |
| DELFA LIMITED | 16161696 | active |
| Faircraft | SC395208 | active |
| FARMLEND LIMITED | 13105429 | active |
| Finni Health | 16737775 | active |
| FLEETCRAFT LIMITED | 16187574 | active |
| Genie AI | 11080520 | active |
| GENSYN LIMITED | 12601008 | active |
| HADEAN LIMITED | 05275895 | active |
| INFOGRID LTD | 16197615 | active |
| INTROPIC LIMITED | 11656145 | active |
| La Vie | 13483592 | active |
| LEVEL ZERO HEALTH LIMITED | 15309752 | active |
| Limbic | 11093861 | active |
| LOTTIELAB LTD | 13466789 | active |
| Magdrive | 12206174 | active |
| MAGIC PONY TECHNOLOGY LIMITED | 09356191 | active |
| Merkle Science | 08528114 | active |
| Metomic | 11400246 | active |
| nPlan | 11043916 | active |
| Ochre Bio | 12294967 | active |
| OMNEA LIMITED | 13869078 | active |
| OMNIPRESENT LIMITED | 04039155 | active |
| Open Cosmos | 09704443 | active |
| OPPLY LTD | 13555177 | active |
| PANAKEIA TECHNOLOGIES LIMITED | 11696687 | active |
| PERMUTIVE LIMITED | 08738815 | active |
| POLYAI LIMITED | 11048129 | active |
| SCOPE AIM PROPERTIES LIMITED | SC831473 | active |
| SECONDMIND LIMITED | 09973282 | active |
| Spore Bio | SC653915 | active |
| SYNTHESIA LIMITED | 10933652 | active |
| TRACTABLE LTD. | 09315523 | active |
| UNITARY LTD | 12044127 | active |
| WEXLER AI LTD | 14460752 | active |
| AIRBANK LIMITED | 05602671 | dissolved |
| BLOOMSBURY AI LIMITED | 10580892 | dissolved |
| FELLOWS FINANCE & TRAINING LIMITED | 10857765 | dissolved |
| Icarus Robotics | 08490393 | dissolved |
| Kular | SC571051 | dissolved |
| MARSHMALLOW LIMITED | 06899363 | dissolved |
| Mimica | 04391266 | liquidation |
| Pactio Technologies | 13468854 | liquidation |
| PASSFORT LIMITED | 09565115 | dissolved |
| SAFETYNET TECHNOLOGIES LIMITED | 07834546 | dissolved |
| SCAPE TECHNOLOGIES LTD. | 10470676 | liquidation |
| SCARLET TECHNOLOGIES LTD | 11593545 | dissolved |
| SONANTIC LIMITED | 11718574 | dissolved |
| TRUSSLE LIMITED | 09252498 | dissolved |
| Tuza | 07985054 | dissolved |
Check your Entrepreneurs First investments
Search any company for live status, officers, filings and unclaimed SEIS/EIS tax relief.
Search CompanyBeacon free →