| Company | CH Number | Status |
|---|---|---|
| Bastion | 02742050 | active |
| Cegid | 06698425 | active |
| POINTGRAB LTD | FC037429 | active |
| Pulse Secure | NI615182 | active |
| Sensedia | 12024904 | active |
| ShieldIO | 12369664 | active |
| Sonrai Security | 16084904 | active |
| Telit Communications | 05300693 | active |
| Transformify | 09592745 | active |
| Vigilant Software | 05985888 | active |
| Wanda Health | 12687024 | active |
| Wibu-Systems | 05826912 | active |
| INSIGHT LIMITED | 00668570 | dissolved |
| Mellanox | 09815442 | dissolved |
| RECYCLING TECHNOLOGIES LTD | 07528795 | dissolved |
| Tempus | 14301934 | dissolved |
| Tintri | 07154647 | dissolved |
Check your EMV Capital investments
Search any company for live status, officers, filings and unclaimed SEIS/EIS tax relief.
Search CompanyBeacon free →