| Company | CH Number | Status |
|---|---|---|
| Algor Education | 08190721 | active |
| Aula Education | NI675287 | active |
| BIBLIU LIMITED | 09334024 | active |
| BUSUU LIMITED | 08172044 | active |
| Cadmus | OE017202 | registered |
| CAUSALY LTD | 11368328 | active |
| COACHHUB LTD | 14217712 | active |
| COLOSSYAN LTD | 15434541 | active |
| Construct | SC413788 | active |
| DUOLINGO UK LIMITED | 16394151 | active |
| Eduflow | 14899012 | active |
| EDURINO UK LIMITED | 14979604 | active |
| ENROLY LTD | 10880551 | active |
| FILTERED LTD | 16028439 | active |
| FourthRev | 12333799 | active |
| Grasp | 16481751 | active |
| GUIDER GLOBAL LIMITED | 11388427 | active |
| KANO LIMITED | SC452640 | active |
| KORTEXT LIMITED | 08617088 | active |
| LearnWise | 15118450 | active |
| MyEdSpace | 13805946 | active |
| SANA LABS LTD | 14616106 | active |
| TAILORED TUTORS LIMITED | 10278627 | active |
| UNIBUDDY LIMITED | 09790742 | active |
| UP LEARN LIMITED | 10010657 | active |
| YOTO LIMITED | 09542062 | active |
| Century Tech | 12522374 | dissolved |
| CREHANA LTD | 09954846 | dissolved |
| HOOM CLEANING LTD | 15335325 | dissolved |
| KARRI | 01866478 | dissolved |
| Kuddl | 15142555 | dissolved |
| LINGUMI LTD. | 09864212 | dissolved |
| Mattilda | 06427853 | dissolved |
| MATTOBOARD LTD | 12673488 | dissolved |
| SALES IMPACT ACADEMY LTD | 12138166 | dissolved |
| Solvely AI | 10654006 | dissolved |
| STUDYSTREAM LTD | 13290674 | dissolved |
| Tomorrow University | 03645286 | dissolved |
| ZAVVY LTD | 07662712 | dissolved |
Check your Emerge Education investments
Search any company for live status, officers, filings and unclaimed SEIS/EIS tax relief.
Search CompanyBeacon free →