| Company | CH Number | Status |
|---|---|---|
| ABOUND LIMITED | 15272312 | active |
| Azura Power | 03227144 | active |
| CANOPY LTD | 16723118 | active |
| CARBICE CORPORATION | FC037655 | active |
| CAZOO LIMITED | 16618450 | active |
| CityFibre | 09759465 | active |
| DIA IMAGING ANALYSIS EU | BR024004 | closed |
| FINIMIZE LIMITED | 10328011 | active |
| HABITO LIMITED | 06646786 | active |
| Kao Data | 11756346 | active |
| OPEN BIONICS LTD | 09001817 | active |
| PARSABLE, INC. | FC037700 | active |
| PERLEGO LIMITED | 10155026 | active |
| POD POINT LIMITED | 06851754 | active |
| SALARY FINANCE LIMITED | 09677777 | active |
| Smartkey | 10201483 | active |
| Tetris | 09105201 | active |
| TIDALSENSE LIMITED | 08500211 | active |
| Vestd | 09302265 | active |
| WEALTHIFY LIMITED | 09034828 | active |
| Cleantech Innovations | 06833448 | dissolved |
| LA GOUSTO ELEGANTE LTD | 15891239 | dissolved |
| MUSH STUDIOS LIMITED | 13415970 | dissolved |
| Neyber | 09277337 | dissolved |
| ROLI LTD. | 07044888 | dissolved |
| SPOKE LONDON LTD | 10962458 | dissolved |
Check your Downing Ventures investments
Search any company for live status, officers, filings and unclaimed SEIS/EIS tax relief.
Search CompanyBeacon free →