| Company | CH Number | Status |
|---|---|---|
| Company 1 | 16109018 | active |
| Company 3 | 03114800 | active |
| ECOTRICITY LIMITED | 03043412 | active |
| FREETRADE LIMITED | 09797821 | active |
| GRAVITY SKETCH LIMITED | 09228527 | active |
| HIVE LEARNING LIMITED | 08183912 | active |
| NAVENIO LIMITED | 09845565 | active |
| OPSYDIA LIMITED | 10876500 | active |
| Phlo Delivery | 10299384 | active |
| SMARTR365 FINANCE LTD | 10487227 | active |
| TruFin | FC036055 | active |
| AERISTECH LIMITED | 05700703 | administration |
| Company 2 | 06980929 | dissolved |
| GREENTECH CAPITAL LTD | 12359639 | dissolved |
| HYDRODYNAMIX MAIDSTONE LTD | 13866933 | dissolved |
| REZATEC LIMITED | 07940023 | dissolved |
| SKILLSMAP LIMITED | 11228073 | dissolved |
Check your Crowd for Angels investments
Search any company for live status, officers, filings and unclaimed SEIS/EIS tax relief.
Search CompanyBeacon free →