| Company | CH Number | Status |
|---|---|---|
| ADIA THERMAL LTD | 14499960 | active |
| BEINGS BEAM LTD | 13484197 | active |
| BEYONDWORDS LIMITED | SC222253 | active |
| Booking.com | 03512889 | active |
| CANDIDATE ID LTD | SC516384 | active |
| COMPARESOFT LTD | 09757481 | active |
| CULTURE SHIFT | CE023113 | unknown |
| CURRENSEA LIMITED | 11413946 | active |
| DEX LTD | 16080890 | active |
| EDOZO LIMITED | 08848081 | active |
| Fundamental VR | 07835482 | active |
| FUTR AI LIMITED | 10673540 | active |
| GFINITY PLC | 08232509 | active |
| ILLUMA LIMITED | 10633166 | active |
| KALGERA LIMITED | 10711821 | active |
| Lucid Motors | 10457635 | active |
| MEASURE PROTOCOL LIMITED | 11220400 | active |
| Medallia | 07982374 | active |
| NEURANICS LIMITED | SC704076 | active |
| ONEPULSE PAY LTD | 16079572 | active |
| PAYACA LIMITED | 11173058 | active |
| Pioneers | IP24654R | converted closed |
| PRAXIS AI PARTNERS LTD | 17053349 | active |
| QUANTCORE LTD | 16660385 | active |
| SPACEFLUX LTD | 14023744 | active |
| SPOTLESS WATER LTD | 10081015 | active |
| STAFFCIRCLE LTD | 10691841 | active |
| TENDED LTD | 10732693 | active |
| TRANSREPORT LIMITED | 09911874 | active |
| WATCHMYCOMPETITOR.COM LTD | 07473229 | active |
| Audius | 10450273 | dissolved |
| BOOKINGLIVE LTD | 06350326 | dissolved |
| BridgeU | 09624001 | dissolved |
| BROOKLYN SOLUTIONS LIMITED | 10433600 | dissolved |
| CYCLR LTD | 08004813 | dissolved |
| Farmdrop | 08111929 | dissolved |
| Hapi Hotels | 11697979 | dissolved |
| MATRAK LIMITED | 15377500 | dissolved |
| Meteo | 11209418 | dissolved |
Check your Blackfinch Ventures investments
Search any company for live status, officers, filings and unclaimed SEIS/EIS tax relief.
Search CompanyBeacon free →