RA000585 and the exact Companies House number. No fuzzy company-name match is published. An LEI status is not a Companies House company status: LAPSED ordinarily means the identifier was not renewed, not that the legal entity ceased trading.Matched legal entities
| Company | LEI | LEI status | Next renewal |
|---|---|---|---|
| Centuro Global 11020762 GLEIF name: CENTURO GLOBAL LIMITED | 213800UUQST5UORP5K64 | LAPSED Entity ACTIVE | 7 March 2026 Record updated 8 March 2026 |
| Ceres Power 04222409 GLEIF name: CERES POWER LIMITED | 213800UZ129B7RMERR80 | LAPSED Entity ACTIVE | 11 September 2025 Record updated 13 July 2024 |
| CityFibre 09759465 GLEIF name: CITYFIBRE LIMITED | 213800Y2KS3L5UB7US68 | LAPSED Entity ACTIVE | 17 March 2018 Record updated 21 January 2019 |
| Cloudcall Group 05509873 GLEIF name: CLOUDCALL GROUP PLC | 213800CQVFAG2XRDDA80 | LAPSED Entity ACTIVE | 21 December 2022 Record updated 22 December 2022 |
| CONGENICA LTD 08273616 | 89450089H17HDB1VN641 | LAPSED Entity ACTIVE | 2 May 2020 Record updated 3 May 2020 |
| Cronofy 07878590 GLEIF name: CRONOFY LIMITED | 894500QZQ61XQ9Z2X678 | LAPSED Entity ACTIVE | 7 August 2026 Record updated 7 August 2026 |
| CURRENSEA LIMITED 11413946 | 213800OYCGF471JRFU42 | LAPSED Entity ACTIVE | 5 June 2026 Record updated 6 June 2026 |
| CLEANER SEAS GROUP LIMITED 11659110 | 254900VOU2I7F9H1SI78 | LAPSED Entity ACTIVE | 16 November 2024 Record updated 16 November 2024 |
| Daisy Group 09203980 GLEIF name: DAISY GROUP LIMITED | 549300JSV9RA06F84T34 | LAPSED Entity ACTIVE | 5 May 2022 Record updated 31 July 2023 |
| Deliveroo 13227665 GLEIF name: DELIVEROO LIMITED | 984500F6537F74DDEE77 | LAPSED Entity ACTIVE | 14 March 2026 Record updated 13 January 2026 |
| Dishpatch 12605276 GLEIF name: DISHPATCH LTD | 254900CSSALSJIJLG928 | LAPSED Entity ACTIVE | 5 October 2024 Record updated 5 October 2024 |
| Downing Strategic Micro-Cap Investment Trust plc 10626295 | 213800QMYPUW4POFFX69 | LAPSED Entity ACTIVE | 30 April 2025 Record updated 1 May 2025 |
| DUEDIL LIMITED 06999618 | 213800L79TM117EYOL08 | LAPSED Entity ACTIVE | 13 September 2023 Record updated 14 September 2023 |
| DXS International plc 06311313 | 2138001R1KEUWTXEVJ44 | LAPSED Entity ACTIVE | 5 October 2025 Record updated 6 October 2025 |
| Ebury 10609024 GLEIF name: EBURY LIMITED | 5493004SJ5IN72E89417 | LAPSED Entity ACTIVE | 31 March 2024 Record updated 1 April 2024 |
| Eden Research 03071324 GLEIF name: EDEN RESEARCH PLC | 213800ZWTYTVQQSM3J85 | LAPSED Entity ACTIVE | 4 January 2021 Record updated 5 January 2021 |
| ENGSOLVE LIMITED 05960069 | 984500E8V80C5537AF31 | LAPSED Entity ACTIVE | 5 September 2020 Record updated 23 February 2022 |
| Enso Connect 10035010 GLEIF name: ENSO LTD | 984500EE06HACBVEBF66 | LAPSED Entity ACTIVE | 29 April 2025 Record updated 29 April 2025 |
| EOLA LTD 10810774 | 984500CA4705D8CF3680 | LAPSED Entity ACTIVE | 7 May 2026 Record updated 7 May 2026 |
| ERGOMED GROUP LIMITED 04081094 | 213800BVS8I9VMC1AP84 | LAPSED Entity ACTIVE | 2 July 2026 Record updated 3 July 2026 |
| EXSCIENTIA LIMITED 13483814 GLEIF name: EXSCIENTIA PLC | 213800XOQHH5CV85AD30 | LAPSED Entity ACTIVE | 5 August 2024 Record updated 6 August 2024 |
| FARMLEND LIMITED 13105429 | 213800NL7C15JXWQ5S62 | LAPSED Entity ACTIVE | 27 June 2025 Record updated 28 June 2025 |
| Fern AI 02937767 GLEIF name: FERN LIMITED | 213800MFLT1VYYMBZJ05 | LAPSED Entity ACTIVE | 5 March 2026 Record updated 5 March 2026 |
| FILMCHAIN GROUP LTD 09231067 | 984500066A68B5FD8517 | LAPSED Entity ACTIVE | 16 April 2025 Record updated 16 April 2025 |
| FIRGLAS LTD 07638749 | 98450086847D2E685B94 | LAPSED Entity ACTIVE | 29 June 2026 Record updated 29 June 2026 |
| FLATFAIR LIMITED 10487576 | 213800HD33SP26A5RW84 | LAPSED Entity ACTIVE | 4 November 2020 Record updated 5 November 2020 |
| FOLK2FOLK LIMITED 08178576 | 984500E9374AFVB07A27 | LAPSED Entity ACTIVE | 27 February 2025 Record updated 27 February 2025 |
| FANDUEL LIMITED SC333797 | 635400MZE6AMMDJ75Z02 | LAPSED Entity ACTIVE | 13 February 2025 Record updated 13 February 2025 |
| Fertifa 12151532 GLEIF name: Fertifa Limited | 2549005MZSPRS5QDCJ05 | LAPSED Entity ACTIVE | 24 November 2025 Record updated 24 November 2025 |
| GENEDRIVE PLC 06108621 | 213800ZYODIRZ87Y4K14 | LAPSED Entity ACTIVE | 17 May 2019 Record updated 18 May 2019 |
| Graphcore 10185006 GLEIF name: GRAPHCORE LIMITED | 2138005VYMBO7MVKSF89 | LAPSED Entity ACTIVE | 20 June 2024 Record updated 21 June 2024 |
| HooYu 07180348 GLEIF name: HOOYU LTD | 2138006TN2UC8MX9TP84 | LAPSED Entity ACTIVE | 7 December 2022 Record updated 8 December 2022 |
| HOWBOUT LTD 11962821 | 254900WLAZHLZU58YF17 | LAPSED Entity ACTIVE | 8 August 2023 Record updated 9 August 2023 |
| HUEL LIMITED 07907551 | 213800ESTGZ46WDT4S68 | LAPSED Entity ACTIVE | 8 June 2023 Record updated 9 June 2023 |
| Ieso Digital Health 04063351 GLEIF name: IESO DIGITAL HEALTH LIMITED | 213800IICNIZ9FA61Q18 | LAPSED Entity ACTIVE | 10 March 2025 Record updated 11 March 2025 |
| IMMACULATE VEGAN LTD 11154859 | 984500FB57EE14FEB871 | LAPSED Entity ACTIVE | 23 August 2025 Record updated 23 August 2025 |
| INTERACTIVE INVESTOR LIMITED 04752535 | 2138004XGXFOET745T24 | LAPSED Entity ACTIVE | 14 November 2015 Record updated 22 April 2024 |
| Just Eat Takeaway.com 06947854 GLEIF name: JUST EAT PLC | 213800DZ8PDXRQBBBM02 | LAPSED Entity ACTIVE | 11 November 2020 Record updated 12 November 2020 |
| KRIYA FINANCE LIMITED 07330525 | 254900BJXI8TSFQ6KN93 | LAPSED Entity ACTIVE | 31 March 2026 Record updated 1 April 2026 |
| LIDCO GROUP LIMITED 02659005 GLEIF name: LIDCO GROUP PLC | 213800PYQTIUV6HIYL36 | LAPSED Entity ACTIVE | 20 December 2019 Record updated 21 December 2019 |
| Maxion Therapeutics 12560803 GLEIF name: MAXION THERAPEUTICS LIMITED | 25490094KC9CMMOXWN92 | LAPSED Entity ACTIVE | 21 July 2026 Record updated 22 July 2026 |
| Merkle Science 08528114 GLEIF name: MERKLE MARKETING LIMITED | 213800H7RXA27W9Q8831 | LAPSED Entity ACTIVE | 8 January 2020 Record updated 20 April 2021 |
| Metomic 11400246 GLEIF name: METOMIC LTD | 9845002C77567L4SDF78 | LAPSED Entity ACTIVE | 12 April 2026 Record updated 12 April 2026 |
| MODERN MILKMAN LTD 11639509 | 984500AFE1FCEBAC6D24 | LAPSED Entity ACTIVE | 14 December 2023 Record updated 14 December 2023 |
| MusicMagpie 12977343 GLEIF name: MUSICMAGPIE PLC | 213800QMKTKSDMQIR327 | LAPSED Entity ACTIVE | 10 March 2025 Record updated 11 March 2025 |
| MONESE LTD 08720992 | 875500SAVA6II6WVRN34 | LAPSED Entity ACTIVE | 6 May 2025 Record updated 6 May 2025 |
| NATIVE TEAMS LIMITED 12584623 | 6488L4QQS6CC29Q94181 | LAPSED Entity ACTIVE | 10 September 2025 Record updated 11 September 2024 |
| NDREAMS LIMITED 04362105 | 549300R3CHX801I3ZF90 | LAPSED Entity ACTIVE | 14 December 2025 Record updated 15 December 2025 |
| NIGHTSTAR THERAPEUTICS LIMITED 10852952 GLEIF name: NIGHTSTAR THERAPEUTICS PLC | 549300Y7FEMMSD0DKZ77 | LAPSED Entity ACTIVE | 14 September 2018 Record updated 1 July 2024 |
| nPlan 11043916 GLEIF name: NPLAN LIMITED | 984500E9CA1F1DR93E57 | LAPSED Entity ACTIVE | 13 May 2025 Record updated 1 April 2025 |
| Oncimmune 09818395 GLEIF name: ONCIMMUNE HOLDINGS PLC | 213800HCYIWT6YPI1I02 | LAPSED Entity ACTIVE | 4 December 2025 Record updated 5 December 2025 |
| OPEN BIONICS LTD 09001817 | 984500CD8V43CFE80F50 | LAPSED Entity ACTIVE | 31 March 2026 Record updated 31 March 2026 |
| Pactio Technologies 13468854 GLEIF name: PACTIO TECHNOLOGIES LIMITED | 213800EOHUCYGEBSQV90 | LAPSED Entity ACTIVE | 15 January 2026 Record updated 16 January 2026 |
| PADDLE LIMITED 05734810 | 213800PZGQDM2MR19182 | LAPSED Entity ACTIVE | 15 August 2025 Record updated 16 August 2025 |
| PensionBee 09354862 GLEIF name: PENSIONBEE LIMITED | 213800QPF9MDOK28ZW80 | LAPSED Entity ACTIVE | 15 March 2022 Record updated 16 March 2022 |
| PIKL INSURANCE SERVICES LIMITED 10449346 | 984500E0C388FE844740 | LAPSED Entity ACTIVE | 9 May 2024 Record updated 9 May 2024 |
| Plastic Energy 09923011 GLEIF name: PLASTIC ENERGY LIMITED | 5493003FWWQXYYMMWG12 | LAPSED Entity ACTIVE | 12 February 2023 Record updated 31 July 2023 |
| PRIMARYBID LIMITED 08092575 | 213800VMTCZQG1XEHS48 | LAPSED Entity ACTIVE | 8 December 2025 Record updated 11 August 2026 |
| PRODIGY FINANCE LTD 05912562 | 984500FBA1LDB1FEE519 | LAPSED Entity ACTIVE | 23 July 2026 Record updated 23 July 2026 |
| PROGRAD LIMITED 13001496 | 984500F589482DBA4E94 | LAPSED Entity ACTIVE | 12 February 2025 Record updated 12 February 2025 |
| Pure Pet Food 08199354 GLEIF name: PURE PET FOOD LTD | 213800FO4MRZ7AOX8752 | LAPSED Entity ACTIVE | 14 February 2026 Record updated 15 February 2026 |
| Q-Bot 07972299 GLEIF name: Q-BOT LIMITED | 984500050BA7UADDD148 | LAPSED Entity ACTIVE | 16 August 2025 Record updated 16 August 2025 |
| Replan 00479054 GLEIF name: REPLAN LIMITED | 213800I6XZEFHI1IUW80 | LAPSED Entity ACTIVE | 9 November 2018 Record updated 20 March 2019 |
| RIPPLE ENERGY LIMITED 10565718 | 2138002KF494FPK7CO83 | LAPSED Entity ACTIVE | 9 September 2025 Record updated 10 September 2025 |
| Roomix 13750320 GLEIF name: ROOMIX LTD | 2549004NVSSMCNLRQD09 | LAPSED Entity ACTIVE | 9 December 2023 Record updated 10 December 2023 |
| SAIETTA GROUP PLC 06744840 | 213800OOUPLXQIFOO462 | LAPSED Entity ACTIVE | 22 April 2024 Record updated 24 February 2026 |
| SCS Group 03263435 GLEIF name: SCS GROUP LIMITED | 213800LOXNVJIB4C7B98 | LAPSED Entity ACTIVE | 13 February 2025 Record updated 14 February 2025 |
| Sentry 03830499 GLEIF name: SENTRY LIMITED | 2138007CLADZO7E6CS24 | LAPSED Entity ACTIVE | 3 January 2021 Record updated 4 January 2021 |
| SF Renewables (Solar) Limited 09020597 | 213800LO144BRMX2Y844 | LAPSED Entity ACTIVE | 8 February 2022 Record updated 24 November 2025 |
| SMARKETS LIMITED 06475845 | 213800IVZH7SROCGYM60 | LAPSED Entity ACTIVE | 10 February 2023 Record updated 11 February 2023 |
| SmartSpace Software 05332126 GLEIF name: SMARTSPACE SOFTWARE LIMITED | 213800IQXZ3XYCMH6U90 | LAPSED Entity ACTIVE | 1 June 2026 Record updated 2 June 2026 |
| SOLASCURE LIMITED 10826246 | 213800IIE43IIPJ5WA97 | LAPSED Entity ACTIVE | 25 March 2022 Record updated 26 March 2022 |
| Spektrix Limited 06220078 | 213800OGBSKU2LMF9M96 | LAPSED Entity ACTIVE | 4 October 2024 Record updated 5 October 2024 |
| SWYTCH TECHNOLOGY LTD 10932147 | 984500B1D4C4EDD3CF72 | LAPSED Entity ACTIVE | 11 December 2025 Record updated 11 December 2025 |
| TANGIBLE MARKETS LTD 14908425 | 9845007H4D7E63BA4D52 | LAPSED Entity ACTIVE | 20 October 2024 Record updated 20 October 2024 |
| Telit Communications 05300693 GLEIF name: TELIT COMMUNICATIONS PLC | 213800FR4VJWKM1Z3836 | LAPSED Entity ACTIVE | 29 December 2021 Record updated 30 December 2021 |
| TESSIAN LIMITED 08358482 | 213800IHLY8KHOI3FW86 | LAPSED Entity ACTIVE | 18 September 2022 Record updated 19 September 2022 |
| The Salford Valve Company Limited 03371104 GLEIF name: THE SALFORD VALVE COMPANY LTD | 213800QHHKEZUKGKIC91 | LAPSED Entity ACTIVE | 29 June 2026 Record updated 30 June 2026 |
| THYMIA LIMITED 12609104 | 254900RMK5XTXT4R3397 | LAPSED Entity ACTIVE | 26 July 2025 Record updated 27 July 2025 |
| Touchstone Innovations portfolio company 1 05796766 GLEIF name: TOUCHSTONE INNOVATIONS PLC | 213800D4RUIF3HLITE31 | LAPSED Entity ACTIVE | 15 July 2020 Record updated 16 July 2020 |
| UCL Business 02776963 GLEIF name: UCL BUSINESS LTD | 8945004NOGMU5GTG2757 | LAPSED Entity ACTIVE | 25 February 2021 Record updated 25 February 2021 |
| Vestd 09302265 GLEIF name: VESTD LTD | 2138003D33J6KCRG1930 | LAPSED Entity ACTIVE | 30 September 2016 Record updated 26 April 2019 |
| Vizolution 06699620 GLEIF name: VIZOLUTION LIMITED | 894500444HWC2TWRYJ91 | LAPSED Entity ACTIVE | 25 November 2025 Record updated 25 November 2025 |
| VONEUS LIMITED 07849963 | 25490011UMF455LY2D93 | LAPSED Entity ACTIVE | 25 October 2025 Record updated 27 October 2025 |
| Wazoku 07540637 GLEIF name: WAZOKU LIMITED | 213800TGSORUNCYSE898 | LAPSED Entity ACTIVE | 3 July 2026 Record updated 4 July 2026 |
| XYZ REALITY LIMITED 10660835 | 213800M3DVWNY82QO341 | LAPSED Entity ACTIVE | 29 May 2026 Record updated 30 May 2026 |
| Zoe 10902884 GLEIF name: ZOE LIMITED | 984500OPHC69DBDAT196 | LAPSED Entity ACTIVE | 25 July 2026 Record updated 25 July 2026 |
| APPLIED GRAPHENE MATERIALS LIMITED 08708426 | 213800OA661EWZOW5253 | RETIRED Entity INACTIVE | 6 September 2023 Record updated 16 December 2024 |
| CLIM8 INVEST LTD 12179517 | 894500XBFSNV4MIP2R07 | RETIRED Entity INACTIVE | 16 November 2022 Record updated 16 February 2026 |
| NIVAURA LTD 10270501 | 2138005QCIGNX7X12H76 | RETIRED Entity INACTIVE | 1 February 2022 Record updated 16 May 2025 |
| RobCo 10158201 | 213800MW5Z2YYHPE8U78 | RETIRED Entity INACTIVE | 20 December 2022 Record updated 16 December 2024 |
| SENSEYE LIMITED 09210291 | 529900HKLT1LIUISYW17 | RETIRED Entity INACTIVE | 6 July 2024 Record updated 2 April 2024 |
| Tessella Limited 01466429 | 549300QV81ZNE0IGPD78 | RETIRED Entity INACTIVE | 14 October 2023 Record updated 8 June 2026 |
| Waste2Tricity 06708968 GLEIF name: WASTE2TRICITY LIMITED | 213800CWVN413KWYD505 | RETIRED Entity INACTIVE | 18 June 2020 Record updated 16 December 2024 |
Method and licence
The initial projection was built from the daily GLEIF LEI2 Parquet snapshot in the governed Atlas R2 lake. GLEIF reference data are available under CC0 1.0. The daily CompanyBeacon worker rechecks matched LEI records through the official GLEIF API and keeps the original R2 snapshot date visible.
An LEI confirms a registered identifier and reference record. It does not verify investment suitability, ownership of a product or brand, solvency, SEIS/EIS eligibility or current trading activity.