Tracked companies3,160
Funds111
Last run15 August 2026
Run statuscomplete
The daily queue refreshes legal status fields. A status is a review signal, not a measure of investment return or SEIS/EIS eligibility.
| Status | Companies | Share | Latest check |
|---|---|---|---|
| active | 2,348 | 74.3% | 15 August 2026 |
| dissolved | 641 | 20.3% | 15 August 2026 |
| liquidation | 77 | 2.4% | 15 August 2026 |
| administration | 23 | 0.7% | 15 August 2026 |
| open | 20 | 0.6% | 15 August 2026 |
| registered | 17 | 0.5% | 15 August 2026 |
| unknown | 13 | 0.4% | 15 August 2026 |
| closed | 9 | 0.3% | 15 August 2026 |
| converted-closed | 4 | 0.1% | 15 August 2026 |
| voluntary-arrangement | 3 | 0.1% | 15 August 2026 |
| insolvency-proceedings | 3 | 0.1% | 15 August 2026 |
| removed | 2 | 0.1% | 15 August 2026 |
What changed?
CompanyBeacon stores the previous status before each update. A complete refresh run records checked, changed and failed counts. Changes are not allegations and should be verified against the official filing history.