RA000585 and the exact Companies House number. No fuzzy company-name match is published. An LEI status is not a Companies House company status: LAPSED ordinarily means the identifier was not renewed, not that the legal entity ceased trading.Matched legal entities
| Company | LEI | LEI status | Next renewal |
|---|---|---|---|
| NEOTAS LIMITED 10602502 | 984500C4E80C15B2A003 | ISSUED Entity ACTIVE | 13 February 2027 Record updated 15 December 2025 |
| Netcall 01812912 GLEIF name: NETCALL PLC | 213800GZHEAA98QBJY98 | ISSUED Entity ACTIVE | 15 July 2027 Record updated 17 May 2026 |
| Nomio 11716857 GLEIF name: NOMIO LIMITED | 98450065988E1C91A176 | ISSUED Entity ACTIVE | 24 March 2027 Record updated 24 March 2026 |
| Norman Broadbent plc 00318267 | 213800E5YN5TA934XA23 | ISSUED Entity ACTIVE | 11 October 2026 Record updated 10 October 2025 |
| Northrow 07358038 GLEIF name: NORTHROW LIMITED | 213800HGOMO6IHU9Q475 | ISSUED Entity ACTIVE | 23 April 2027 Record updated 10 March 2026 |
| OAKNORTH BANK PLC 08595042 | 213800A7BOPQRC475O81 | ISSUED Entity ACTIVE | 9 April 2027 Record updated 9 February 2026 |
| Octopus Energy 09263424 GLEIF name: OCTOPUS ENERGY LIMITED | 254900WIJ0EXIQBIKO26 | ISSUED Entity ACTIVE | 20 September 2026 Record updated 22 August 2025 |
| OFFICERND LIMITED 09450871 | 984500615E34DAHC4E51 | ISSUED Entity ACTIVE | 14 January 2027 Record updated 4 January 2026 |
| One Media IP Group plc 05799897 | 213800PAVPCE7JDBF341 | ISSUED Entity ACTIVE | 7 April 2027 Record updated 7 April 2026 |
| ONFIDO LTD 07479524 | 254900KZ4D0BVC9CPW92 | ISSUED Entity ACTIVE | 25 December 2026 Record updated 27 October 2025 |
| Osler Diagnostics 10001467 GLEIF name: OSLER DIAGNOSTICS LIMITED | 254900GNXZICW287UD92 | ISSUED Entity ACTIVE | 29 August 2027 Record updated 12 August 2026 |
| Ovo Energy 06890795 GLEIF name: OVO ENERGY LTD | 213800EUSSUPB2XDQZ45 | ISSUED Entity ACTIVE | 23 January 2027 Record updated 2 December 2025 |
| OWLSTONE MEDICAL LIMITED 04955647 | 213800T7PC6MIL528N13 | ISSUED Entity ACTIVE | 10 September 2027 Record updated 6 August 2026 |
| OXEHEALTH LIMITED 08163325 | 213800HATT5V17J9MA48 | ISSUED Entity ACTIVE | 6 August 2027 Record updated 11 June 2026 |
| Oxford Biodynamics 06227084 GLEIF name: OXFORD BIODYNAMICS PLC | 2138005Y1TK258O5U928 | ISSUED Entity ACTIVE | 4 February 2027 Record updated 29 January 2026 |
| OXFORD BIOMEDICA PLC 03252665 | 213800S1GVQNXQ15K851 | ISSUED Entity ACTIVE | 24 January 2027 Record updated 28 November 2025 |
| OXFORD NANOPORE TECHNOLOGIES PLC 05386273 | 213800IRWQ2Q6M2CDW55 | ISSUED Entity ACTIVE | 6 August 2027 Record updated 19 June 2026 |
| Oxford Photovoltaics 07127476 GLEIF name: OXFORD PHOTOVOLTAICS LIMITED | 213800ICQGUXAE27L150 | ISSUED Entity ACTIVE | 2 September 2026 Record updated 6 August 2025 |
| OMNEA LIMITED 13869078 | 254900VBWRQUXMH7ZO47 | ISSUED Entity ACTIVE | 3 November 2026 Record updated 3 November 2025 |
| PANASEER LIMITED 09098199 | 9845003BB70F6E72C653 | ISSUED Entity ACTIVE | 31 March 2027 Record updated 30 January 2026 |
| PARAGRAF LIMITED 09889431 | 8945003MEQK1UBEM4R75 | ISSUED Entity ACTIVE | 13 August 2027 Record updated 17 June 2026 |
| Pennant International Group plc 03187528 | 2138005AIIUYSRP5O254 | ISSUED Entity ACTIVE | 29 June 2027 Record updated 20 May 2026 |
| PEOPLEFORCE LTD 12537808 | 984500C493E6CD94B598 | ISSUED Entity ACTIVE | 26 March 2027 Record updated 25 January 2026 |
| PLAYSTACK LIMITED 10168633 | 648836LU49VSGW92Z210 | ISSUED Entity ACTIVE | 24 June 2027 Record updated 25 June 2026 |
| POD POINT LIMITED 06851754 | 213800IJAKD8NYQPVO52 | ISSUED Entity ACTIVE | 4 April 2027 Record updated 3 February 2026 |
| POLYSOLAR LIMITED 06130240 | 6488GI3OF9T08E8G6221 | ISSUED Entity ACTIVE | 3 November 2026 Record updated 4 November 2025 |
| PQShield 11388567 GLEIF name: PQSHIELD LTD | 213800TIXYF2VWARKD58 | ISSUED Entity ACTIVE | 4 March 2027 Record updated 5 January 2026 |
| QUANTEXA LIMITED 10045407 | 213800WMPZ7LH3F92517 | ISSUED Entity ACTIVE | 27 April 2027 Record updated 1 April 2026 |
| Qumata 10964467 GLEIF name: QUMATA GROUP LIMITED | 6488NW5HA07C98Y50B77 | ISSUED Entity ACTIVE | 9 October 2027 Record updated 13 August 2026 |
| REALVNC LIMITED 04446945 | 2138009S4BWUGF8OE112 | ISSUED Entity ACTIVE | 2 November 2026 Record updated 31 October 2025 |
| REFEYN LTD 11333643 | 213800A92G9OBCF51J12 | ISSUED Entity ACTIVE | 23 November 2026 Record updated 2 October 2025 |
| REVOLUT LTD 08804411 | 213800MQORWPL582SW82 | ISSUED Entity ACTIVE | 25 April 2027 Record updated 8 April 2026 |
| Reward Gateway 05696250 GLEIF name: REWARD GATEWAY (UK) LTD | 213800WHD8GWR66APL32 | ISSUED Entity ACTIVE | 2 July 2027 Record updated 19 May 2026 |
| Risk Ledger 10831970 GLEIF name: RISK LEDGER LTD. | 2549003T2G7KW665CP80 | ISSUED Entity ACTIVE | 24 March 2027 Record updated 24 February 2026 |
| RTC Group 02558971 GLEIF name: RTC GROUP PLC | 213800BP6SL5YRSDJY59 | ISSUED Entity ACTIVE | 15 February 2027 Record updated 19 December 2025 |
| SABA TECHNOLOGIES LIMITED 14627960 | 9845004040608SD4EQ88 | ISSUED Entity ACTIVE | 26 July 2027 Record updated 29 May 2026 |
| SALARY FINANCE LIMITED 09677777 | 213800A9FXP9GZ1U1Y05 | ISSUED Entity ACTIVE | 31 July 2027 Record updated 31 July 2026 |
| Sapientia Education 07466353 GLEIF name: SAPIENTIA EDUCATION TRUST | 213800HDURZ4VKAUSX89 | ISSUED Entity ACTIVE | 26 September 2026 Record updated 13 March 2026 |
| SECCL CUSTODY LIMITED 10430958 | 213800ZZIGOX2RNNWH18 | ISSUED Entity ACTIVE | 8 July 2027 Record updated 7 July 2026 |
| SECRET ESCAPES LIMITED 07026107 | 2138005ZJY691XUVVS64 | ISSUED Entity ACTIVE | 12 June 2027 Record updated 23 April 2026 |
| SENSEON TECH LTD 11032394 | 984500AVC9CC67438367 | ISSUED Entity ACTIVE | 15 December 2026 Record updated 15 December 2025 |
| SHIELD THERAPEUTICS PLC 09761509 | 213800G74QWY15FC3W71 | ISSUED Entity ACTIVE | 11 November 2026 Record updated 25 September 2025 |
| Sindicatum Carbon Capital Limited 05406371 | 894500O03L8AIABGJY88 | ISSUED Entity ACTIVE | 9 November 2026 Record updated 3 November 2025 |
| Ski Zoom (t/a Heidi Ski) 11346739 GLEIF name: SKI ZOOM LTD | 6488P3NCZN715P94V698 | ISSUED Entity ACTIVE | 22 October 2026 Record updated 25 August 2025 |
| SKIN ANALYTICS LTD 07919560 | 64889M89UVSO98E57O38 | ISSUED Entity ACTIVE | 8 December 2026 Record updated 9 December 2025 |
| SKYSCANNER LIMITED 04217916 | 213800U9PYCRT9ZUJ626 | ISSUED Entity ACTIVE | 3 April 2027 Record updated 1 April 2026 |
| Specac International Limited 09432751 | 6488502IT6E1S57AYB03 | ISSUED Entity ACTIVE | 8 February 2027 Record updated 9 February 2026 |
| STARLING BANK LIMITED 09092149 | 213800AE5VSF3V1PAV23 | ISSUED Entity ACTIVE | 28 June 2027 Record updated 12 May 2026 |
| Strategic Software Applications Ltd 08423947 | 213800IWKS8BCITDRH26 | ISSUED Entity ACTIVE | 15 July 2027 Record updated 9 June 2026 |
| SYLVERA LTD 12382318 | 254900UAL7B0KI60FK16 | ISSUED Entity ACTIVE | 7 January 2027 Record updated 10 December 2025 |
| Symvan Capital 08772369 GLEIF name: SYMVAN CAPITAL LIMITED | 213800BMLOTHX4OSJT90 | ISSUED Entity ACTIVE | 3 July 2027 Record updated 9 June 2026 |
| Synectics 01740011 GLEIF name: SYNECTICS PLC | 213800C1F7YZH96U2Z49 | ISSUED Entity ACTIVE | 25 January 2027 Record updated 9 January 2026 |
| SYNTHESIA LIMITED 10933652 | 9845008294B2B63CCA37 | ISSUED Entity ACTIVE | 4 December 2026 Record updated 4 December 2025 |
| Sysgroup plc 06172239 | 213800D18GPZZJR9SH55 | ISSUED Entity ACTIVE | 1 December 2026 Record updated 1 December 2025 |
| Sen Corporation 06270642 GLEIF name: Sen Corporation Limited | 2549000DXDSMH8PFJ724 | ISSUED Entity ACTIVE | 26 November 2026 Record updated 26 November 2025 |
| Snyk 09677925 GLEIF name: Snyk Limited | 254900GVDOE7CO0S2R29 | ISSUED Entity ACTIVE | 13 July 2027 Record updated 15 June 2026 |
| STABLEPHARMA LIMITED 07925414 | 894500KMGE489IP0MS63 | ISSUED Entity ACTIVE | 19 October 2026 Record updated 13 October 2025 |
| TATTVAM LIMITED 10024729 | 984500C61AAFS3U65F17 | ISSUED Entity ACTIVE | 13 July 2027 Record updated 13 July 2026 |
| TERN 05131386 GLEIF name: TERN PLC | 2138005F87SODHL9CQ36 | ISSUED Entity ACTIVE | 6 January 2027 Record updated 17 November 2025 |
| THE CHEEKY PANDA LIMITED 09936357 | 2138005K3HBDXMOIQJ16 | ISSUED Entity ACTIVE | 28 November 2026 Record updated 28 November 2025 |
| Thought Machine 11114277 GLEIF name: THOUGHT MACHINE GROUP LIMITED | 984500LDCTC01BF97N86 | ISSUED Entity ACTIVE | 17 January 2027 Record updated 20 November 2025 |
| Tracsis plc 05019106 | 2138005I15G3HBN2WD92 | ISSUED Entity ACTIVE | 22 May 2027 Record updated 25 March 2026 |
| TRACTABLE LTD. 09315523 | 9845008ZC4A59KY61447 | ISSUED Entity ACTIVE | 16 October 2026 Record updated 18 September 2025 |
| TransferGo 07914165 GLEIF name: TRANSFERGO LTD | 2138006OSP9B2OSQBQ32 | ISSUED Entity ACTIVE | 11 October 2026 Record updated 12 August 2025 |
| TRUDENTY LIMITED 14520204 | 984500F86DE9B0AF9E55 | ISSUED Entity ACTIVE | 24 October 2026 Record updated 24 October 2025 |
| TrueLayer 10278251 GLEIF name: TRUELAYER LIMITED | 21380067YHFI7E7MX696 | ISSUED Entity ACTIVE | 15 July 2027 Record updated 27 May 2026 |
| TreasurySpring 10373508 GLEIF name: TreasurySpring Limited | 254900JQGH9N9EDU7S84 | ISSUED Entity ACTIVE | 27 September 2026 Record updated 18 September 2025 |
| UN:HURD MUSIC LIMITED 12354719 | 6488W4V9PIV97FV99334 | ISSUED Entity ACTIVE | 19 October 2026 Record updated 20 October 2025 |
| Upvest 15494796 GLEIF name: UPVEST SECURITIES LTD | 984500D53EBEFC4BBB25 | ISSUED Entity ACTIVE | 18 April 2027 Record updated 18 February 2026 |
| Velocity Composites 06389233 GLEIF name: VELOCITY COMPOSITES PLC | 213800W4W46J8HGZP672 | ISSUED Entity ACTIVE | 14 November 2026 Record updated 24 September 2025 |
| VERBAFLO LIMITED 16007307 | 636700HKNNEQ651N8P38 | ISSUED Entity ACTIVE | 22 May 2027 Record updated 22 May 2026 |
| VEREMARK LTD 11681510 | 213800OJK4IVY12JO197 | ISSUED Entity ACTIVE | 10 August 2027 Record updated 10 August 2026 |
| Vianet Group plc 05345684 | 2138007KAM1HB8E7E134 | ISSUED Entity ACTIVE | 22 December 2026 Record updated 31 October 2025 |
| Virtualstock 05078942 GLEIF name: VIRTUALSTOCK LIMITED | 2138003OAYK95NRW8Y73 | ISSUED Entity ACTIVE | 20 August 2026 Record updated 20 August 2025 |
| VITRUE LTD 10775942 | 254900TR2X5D6FDMV704 | ISSUED Entity ACTIVE | 14 July 2027 Record updated 14 July 2026 |
| VSA Capital plc (formerly Resource Reserve Recovery Limited) 02405923 GLEIF name: VSA CAPITAL LIMITED | 213800M3QPFEMU2TPU36 | ISSUED Entity ACTIVE | 31 January 2027 Record updated 8 December 2025 |
| WEALTHIFY LIMITED 09034828 | 213800WXVR7DAHD34K62 | ISSUED Entity ACTIVE | 1 November 2026 Record updated 12 September 2025 |
| WHAT3WORDS LIMITED 08430008 | 98450098F4E9EOC2BE10 | ISSUED Entity ACTIVE | 23 March 2027 Record updated 23 March 2026 |
| WILDANET LIMITED 10586466 | 21380059K9GD41QKWH82 | ISSUED Entity ACTIVE | 11 May 2027 Record updated 11 May 2026 |
| WISE PLC 13211214 | 213800LD9XCHIC1C4V71 | ISSUED Entity ACTIVE | 12 May 2027 Record updated 22 April 2026 |
| Xaar 03320972 GLEIF name: XAAR PLC | 213800MXEC3KAOBBPO57 | ISSUED Entity ACTIVE | 14 December 2026 Record updated 25 October 2025 |
| Y Tree 10186799 GLEIF name: Y TREE LIMITED | 213800HXFBU82BR1TI95 | ISSUED Entity ACTIVE | 10 April 2027 Record updated 10 February 2026 |
| YAVRIO LTD 13983846 | 213800LZTVC3EHR7ZV53 | ISSUED Entity ACTIVE | 6 December 2026 Record updated 4 December 2025 |
| YOULEND LIMITED 12576377 | 213800Y5R8RVEUE4YR88 | ISSUED Entity ACTIVE | 16 May 2027 Record updated 17 March 2026 |
| ZoomInfo 13610618 GLEIF name: ZOOMINFO UK LTD | 254900K2XGYLQPMVUZ04 | ISSUED Entity ACTIVE | 16 October 2026 Record updated 16 October 2025 |
| Zopa Bank 10627575 GLEIF name: ZOPA BANK LIMITED | 213800QW7QJVVCL9RZ56 | ISSUED Entity ACTIVE | 28 April 2027 Record updated 4 March 2026 |
| Achilles Therapeutics 13027460 GLEIF name: ACHILLES THERAPEUTICS PLC | 984500FDESEB1BE52A76 | LAPSED Entity ACTIVE | 8 March 2026 Record updated 8 March 2026 |
| ACIN LIMITED 08632362 | 9845005D89EF037DA515 | LAPSED Entity ACTIVE | 7 June 2026 Record updated 9 April 2025 |
| AVVOKA LIMITED 09729807 | 984500F07E53B28FB547 | LAPSED Entity ACTIVE | 30 January 2026 Record updated 30 January 2026 |
| Astral Systems 07374982 GLEIF name: Astral Systems Limited | 894500EO46KJTRT08H54 | LAPSED Entity ACTIVE | 22 March 2019 Record updated 23 March 2019 |
| BEDE GAMING LIMITED 08089112 | 213800GLFNX8O7Y37K25 | LAPSED Entity ACTIVE | 24 May 2025 Record updated 25 May 2025 |
| Bench 04787106 GLEIF name: BENCH LIMITED | 213800WYSQWSPSTJ4154 | LAPSED Entity ACTIVE | 20 March 2018 Record updated 10 May 2019 |
| BIORELATE LIMITED 09087514 | 213800VHJTTV7DFDHH03 | LAPSED Entity ACTIVE | 7 February 2026 Record updated 8 February 2026 |
| BLOOM AND WILD LIMITED 08419307 | 213800GU5GIQPLTOUH35 | LAPSED Entity ACTIVE | 4 March 2022 Record updated 5 March 2022 |
| Blueberry Life 11468537 GLEIF name: BLUEBERRY LIFE LTD | 984500AFX91BY95BC044 | LAPSED Entity ACTIVE | 25 May 2026 Record updated 25 May 2026 |
| Bower Collective 11710324 GLEIF name: BOWER COLLECTIVE LTD | 9845006FBX8B8FMPFE57 | LAPSED Entity ACTIVE | 3 July 2024 Record updated 3 July 2024 |
| Breedr 11227200 GLEIF name: BREEDR LIMITED | 254900Z6RA79WRIQHL36 | LAPSED Entity ACTIVE | 19 January 2025 Record updated 19 January 2025 |
| BRIGHTPEARL LIMITED 06260621 | 2138005GVQCTIIJJSS53 | LAPSED Entity ACTIVE | 10 December 2017 Record updated 24 May 2019 |
| BULB ENERGY LTD 08469555 | 549300244FRZ106D4E26 | LAPSED Entity ACTIVE | 8 October 2020 Record updated 31 July 2023 |
| Buoyant Upholstery 03690496 GLEIF name: BUOYANT UPHOLSTERY LIMITED | 213800GZYRO5WZ6RIV83 | LAPSED Entity ACTIVE | 11 November 2017 Record updated 11 November 2016 |
Method and licence
The initial projection was built from the daily GLEIF LEI2 Parquet snapshot in the governed Atlas R2 lake. GLEIF reference data are available under CC0 1.0. The daily CompanyBeacon worker rechecks matched LEI records through the official GLEIF API and keeps the original R2 snapshot date visible.
An LEI confirms a registered identifier and reference record. It does not verify investment suitability, ownership of a product or brand, solvency, SEIS/EIS eligibility or current trading activity.