Tracked companies21
Active snapshot15
Dissolved snapshot5
Other statuses1
Status labels below came from the curated portfolio snapshot dated 2026-03-31. Open a company profile for the most recent daily or live status. Membership does not prove current ownership or SEIS/EIS qualification.
| Company | Companies House number | Snapshot status |
|---|---|---|
| BIPI LIMITED | 04073160 | active |
| CARTO LIMITED | 04415187 | active |
| DOCTORLINK LIMITED | 10337756 | active |
| EVO FINANCE LIMITED | 09974698 | active |
| FEEFO LTD | 09214865 | active |
| GLOBANT UK LIMITED | 05248956 | active |
| Heydoc | 11150815 | active |
| HOUSESMART LIMITED | 08851161 | active |
| MEDSHR LTD. | 08928248 | active |
| MULTIVERSE LIMITED | 05010090 | active |
| PANASEER LIMITED | 09098199 | active |
| PANGEA LIMITED | 03316560 | active |
| PEOPLE FIRST LIMITED | 10049609 | active |
| SETTLED | CE018310 | unknown |
| TICTRAC LIMITED | 07400167 | active |
| USOUND LIMITED | 11889051 | active |
| ALASTRIA ENGINEERING EDUCATION LIMITED | SC542289 | dissolved |
| BLASTING NEWS LTD. | 10145460 | dissolved |
| BRAZILIAN COMMUNITY FOUNDATION - FUNDACAO COMUNITARIA BRASILEIRA LIMITED | 08819616 | dissolved |
| KINETICA LIMITED | 08563101 | dissolved |
| MOVISTAR LIMITED | 11254492 | dissolved |
How to use this portfolio page
Start with the Companies House number, because names change and similar names can refer to different legal entities. Treat status as a prompt for review, then inspect filing dates, insolvency records and the original source before acting.
Read the portfolio-monitoring checklist or see how CompanyBeacon handles source dates.