Tracked companies13
Active snapshot12
Dissolved snapshot1
Other statuses0
Status labels below came from the curated portfolio snapshot dated 2026-03-31. Open a company profile for the most recent daily or live status. Membership does not prove current ownership or SEIS/EIS qualification.
| Company | Companies House number | Snapshot status |
|---|---|---|
| Cloudcall Group | 05509873 | active |
| Daisy Group | 09203980 | active |
| Dealerweb | 06801600 | active |
| Eden Research | 03071324 | active |
| Evolution IT Solutions | 05732305 | active |
| Iomart Group | SC204560 | active |
| K3 Business Technology | 02641001 | active |
| Key Capital Group | 10544551 | active |
| Nexus Vehicle Rentals | 06461008 | active |
| Rising Stars | 15201182 | active |
| Spiral Software | 13470273 | active |
| TSG | 12995814 | active |
| Better Energy Systems | 03826139 | dissolved |
How to use this portfolio page
Start with the Companies House number, because names change and similar names can refer to different legal entities. Treat status as a prompt for review, then inspect filing dates, insolvency records and the original source before acting.
Read the portfolio-monitoring checklist or see how CompanyBeacon handles source dates.