Tracked companies10
Active snapshot8
Dissolved snapshot2
Other statuses0
Status labels below came from the curated portfolio snapshot dated 2026-03-31. Open a company profile for the most recent daily or live status. Membership does not prove current ownership or SEIS/EIS qualification.
| Company | Companies House number | Snapshot status |
|---|---|---|
| Autolus Therapeutics | 11185179 | active |
| Bloomsbury Genetic Therapies | 13593877 | active |
| Carbon Re | 12942593 | active |
| Echopoint Medical | 11669397 | active |
| EpilepsyGTx | 13415161 | active |
| PHASECRAFT LIMITED | 11211343 | active |
| Satalia | 12303234 | active |
| SYNTHESIA LIMITED | 10933652 | active |
| Achilles Therapeutics | 13027460 | liquidation |
| Mycardium | 12014453 | dissolved |
How to use this portfolio page
Start with the Companies House number, because names change and similar names can refer to different legal entities. Treat status as a prompt for review, then inspect filing dates, insolvency records and the original source before acting.
Read the portfolio-monitoring checklist or see how CompanyBeacon handles source dates.