Tracked companies17
Active snapshot14
Dissolved snapshot3
Other statuses0
Status labels below came from the curated portfolio snapshot dated 2026-03-31. Open a company profile for the most recent daily or live status. Membership does not prove current ownership or SEIS/EIS qualification.
| Company | Companies House number | Snapshot status |
|---|---|---|
| CHALKIE AI LTD | 15812522 | active |
| CHAMPION HEALTH LTD | 11456257 | active |
| EARGYM LTD | 12589955 | active |
| FEARNE AND ROSIE LIMITED | 12318512 | active |
| FUTURE GREENS FARMS LTD | 14007550 | active |
| HAPPITY LTD | 10512930 | active |
| NATTERHUB LIMITED | 11235778 | active |
| PHLUX TECHNOLOGY LTD | 12908876 | active |
| SCI SEMICONDUCTOR LIMITED | 14671174 | active |
| SITEHOP LTD | 13602589 | active |
| THE FLOOW LIMITED | 07968005 | active |
| UNIBUDDY LIMITED | 09790742 | active |
| WAYLAND ADDITIVE LIMITED | 11978407 | active |
| WONDE LIMITED | 14160647 | active |
| Century Tech | 12522374 | dissolved |
| FABRIO LIMITED | NI060251 | dissolved |
| NOW THEN LIMITED | 14451534 | dissolved |
How to use this portfolio page
Start with the Companies House number, because names change and similar names can refer to different legal entities. Treat status as a prompt for review, then inspect filing dates, insolvency records and the original source before acting.
Read the portfolio-monitoring checklist or see how CompanyBeacon handles source dates.