Tracked companies22
Active snapshot18
Dissolved snapshot4
Other statuses0
Status labels below came from the curated portfolio snapshot dated 2026-03-31. Open a company profile for the most recent daily or live status. Membership does not prove current ownership or SEIS/EIS qualification.
| Company | Companies House number | Snapshot status |
|---|---|---|
| ABLY LTD | 08788149 | active |
| CAPITAL ON TAP LIMITED | 09867706 | active |
| CONNECTD LIMITED | 13137655 | active |
| EDUME LIMITED | 09451518 | active |
| FLATFAIR LIMITED | 10487576 | active |
| Heydoc | 11150815 | active |
| JULIUS LIMITED | 12717884 | active |
| LENDINVEST PLC | 08146929 | active |
| NUMAN LTD | 16323207 | active |
| OPHELOS LTD | 12185588 | active |
| PELAGO LIMITED | OE023306 | registered |
| PENSIONSYNC LTD | 12118498 | active |
| PORTFOLIO BI LTD | 09446758 | active |
| QOGITA UK LTD | 13207678 | active |
| SEMBLE LTD | 10868861 | active |
| SYMPLI LTD | 14956069 | active |
| VIRA HEALTH LIMITED | 12542209 | active |
| Vyne | SC760529 | active |
| ANYFIN AQUATICS LIMITED | 09968405 | dissolved |
| BUNK LIMITED | 08473146 | dissolved |
| CONTIS LIMITED | 06001669 | dissolved |
| ECHO LIMITED | 04398223 | dissolved |
How to use this portfolio page
Start with the Companies House number, because names change and similar names can refer to different legal entities. Treat status as a prompt for review, then inspect filing dates, insolvency records and the original source before acting.
Read the portfolio-monitoring checklist or see how CompanyBeacon handles source dates.