Tracked companies28
Active snapshot21
Dissolved snapshot6
Other statuses1
Status labels below came from the curated portfolio snapshot dated 2026-03-31. Open a company profile for the most recent daily or live status. Membership does not prove current ownership or SEIS/EIS qualification.
| Company | Companies House number | Snapshot status |
|---|---|---|
| All3 | 12100191 | active |
| ankra | 14779238 | active |
| Atlian | 16251177 | active |
| Biographica | 14517141 | active |
| Cerve | 06351219 | active |
| Dopay | 16819845 | active |
| Duel | 01784117 | active |
| Finteum | 11370398 | active |
| FreightSuite | 15841657 | active |
| Garvis | 14287906 | active |
| Hive | CE005411 | unknown |
| Intelligent AI | 12572147 | active |
| Messium | 14850185 | active |
| MetadataWorks | 10644735 | active |
| Octaipipe | 10489088 | active |
| Ploy | 11688064 | active |
| Popp | 13603236 | active |
| Techsembly | 13274461 | active |
| Tector | 08467275 | active |
| ThingTrax | 09407504 | active |
| TypeDB | 08766237 | active |
| Uhura | 09238842 | active |
| Cursive | 06514882 | dissolved |
| Fit Collective | 12773164 | dissolved |
| Hirundo | 11281422 | dissolved |
| Integrated Finance | SC225821 | dissolved |
| Kluster | 08012615 | dissolved |
| Solve | SC124193 | dissolved |
How to use this portfolio page
Start with the Companies House number, because names change and similar names can refer to different legal entities. Treat status as a prompt for review, then inspect filing dates, insolvency records and the original source before acting.
Read the portfolio-monitoring checklist or see how CompanyBeacon handles source dates.