Tracked companies14
Active snapshot5
Dissolved snapshot9
Other statuses0
Status labels below came from the curated portfolio snapshot dated 2026-03-31. Open a company profile for the most recent daily or live status. Membership does not prove current ownership or SEIS/EIS qualification.
| Company | Companies House number | Snapshot status |
|---|---|---|
| BoomFi | 14460860 | active |
| Daybridge | 06671382 | active |
| Digital Shadows | BR019697 | closed |
| EyeEm | 07673443 | converted closed |
| Fertifa | 12151532 | active |
| Lassie | 14569106 | active |
| Mixlr | 07384299 | active |
| Birdback | 07991587 | dissolved |
| Car Throttle | 07821227 | dissolved |
| ChAI | 15156486 | dissolved |
| Flattr | 07246384 | dissolved |
| Hometouch | 11001644 | dissolved |
| Life Supplies | 10631674 | dissolved |
| Mendeley | 06419015 | dissolved |
How to use this portfolio page
Start with the Companies House number, because names change and similar names can refer to different legal entities. Treat status as a prompt for review, then inspect filing dates, insolvency records and the original source before acting.
Read the portfolio-monitoring checklist or see how CompanyBeacon handles source dates.