Tracked companies14
Active snapshot12
Dissolved snapshot2
Other statuses0
Status labels below came from the curated portfolio snapshot dated 2026-03-31. Open a company profile for the most recent daily or live status. Membership does not prove current ownership or SEIS/EIS qualification.
| Company | Companies House number | Snapshot status |
|---|---|---|
| BANGO PLC | 05386079 | active |
| ENTIA LTD | 09283492 | active |
| EXPEND LIMITED | 08531792 | active |
| EXSCIENTIA LIMITED | 13483814 | active |
| LIGHTPOINT MEDICAL LTD | 08108247 | active |
| OMASS THERAPEUTICS LIMITED | 10028228 | active |
| Oxford Endovascular | 09769779 | active |
| OXFORD NANOPORE TECHNOLOGIES PLC | 05386273 | active |
| PATHFINDER BIO LTD | 14541299 | active |
| SEPTEST LIMITED | 14531513 | active |
| Vaccitech | 11655405 | active |
| VEIRULENCE LTD | 14467295 | active |
| DeepMind | 15588410 | dissolved |
| Seldon Technologies | 09188032 | liquidation |
How to use this portfolio page
Start with the Companies House number, because names change and similar names can refer to different legal entities. Treat status as a prompt for review, then inspect filing dates, insolvency records and the original source before acting.
Read the portfolio-monitoring checklist or see how CompanyBeacon handles source dates.