Tracked companies28
Active snapshot25
Dissolved snapshot3
Other statuses0
Status labels below came from the curated portfolio snapshot dated 2026-03-31. Open a company profile for the most recent daily or live status. Membership does not prove current ownership or SEIS/EIS qualification.
| Company | Companies House number | Snapshot status |
|---|---|---|
| Amber Therapeutics | 02826839 | active |
| BIBLIU LIMITED | 09334024 | active |
| BRAINOMIX LIMITED | 07426406 | active |
| Caristo Diagnostics | 11429590 | active |
| Diffblue | 09958102 | active |
| Evox Therapeutics | 10076821 | active |
| First Light Fusion | 07555858 | active |
| FluoRok | 14154914 | active |
| Ivy Farm Technologies | 12251013 | active |
| MIND FOUNDRY LIMITED | 09882159 | active |
| MiroBio | 11609215 | active |
| MoA Technology | 10895764 | active |
| OMASS THERAPEUTICS LIMITED | 10028228 | active |
| OrganOx | 06557113 | active |
| Osler Diagnostics | 10001467 | active |
| OXA LIMITED | 03188485 | active |
| Oxford Ionics | 11795789 | active |
| OXFORD PV LIMITED | 09264260 | active |
| Quantum Dice | 12579596 | active |
| REFEYN LTD | 11333643 | active |
| Salience Labs | 13034188 | active |
| SpyBiotech | 10649320 | active |
| ULTROMICS LIMITED | 10684811 | active |
| Vaccitech | 11655405 | active |
| YASA | 06975790 | active |
| 1715 Labs | 11354609 | dissolved |
| OXSIGHT LTD | 10084672 | liquidation |
| PepGen | 11170794 | dissolved |
How to use this portfolio page
Start with the Companies House number, because names change and similar names can refer to different legal entities. Treat status as a prompt for review, then inspect filing dates, insolvency records and the original source before acting.
Read the portfolio-monitoring checklist or see how CompanyBeacon handles source dates.