Tracked companies24
Active snapshot15
Dissolved snapshot8
Other statuses1
Status labels below came from the curated portfolio snapshot dated 2026-03-31. Open a company profile for the most recent daily or live status. Membership does not prove current ownership or SEIS/EIS qualification.
| Company | Companies House number | Snapshot status |
|---|---|---|
| ALLICA BANK LIMITED | 07706156 | active |
| CLEARGLASS LIMITED | OE006442 | registered |
| Cohort | OE003509 | registered |
| Creandum | OC437835 | active |
| Darktrace | 13264637 | active |
| FINTERN LTD | 12472034 | active |
| INVESTENGINE (HOLDINGS) LTD | 13605965 | active |
| KODYPAY LTD | 11532575 | active |
| MONESE LTD | 08720992 | active |
| PEPPY HEALTH LIMITED | 11534232 | active |
| PORTABLE LTD | 07820471 | active |
| PRIMARYBID LIMITED | 08092575 | active |
| SUPERCEDE LTD | 11805154 | active |
| SYMPHONY LIMITED | 09505789 | active |
| VAUBAN LTD | 15164970 | active |
| Aptito | 08048207 | dissolved |
| Bench | 04787106 | administration |
| Causal | 11073857 | dissolved |
| CURVE LIMITED | 11194014 | dissolved |
| Future Positive | 03305978 | dissolved |
| JUSTUS LTD. | SC290263 | dissolved |
| NIVAURA LTD | 10270501 | dissolved |
| PLUM LIMITED | 03461878 | dissolved |
| PRYTEK LTD | 13146097 | dissolved |
How to use this portfolio page
Start with the Companies House number, because names change and similar names can refer to different legal entities. Treat status as a prompt for review, then inspect filing dates, insolvency records and the original source before acting.
Read the portfolio-monitoring checklist or see how CompanyBeacon handles source dates.