Tracked companies14
Active snapshot12
Dissolved snapshot2
Other statuses0
Status labels below came from the curated portfolio snapshot dated 2026-03-31. Open a company profile for the most recent daily or live status. Membership does not prove current ownership or SEIS/EIS qualification.
| Company | Companies House number | Snapshot status |
|---|---|---|
| AGREKA BUILD LTD | 15617708 | active |
| AIREX LIMITED | 03243377 | active |
| ARRA ENERGY LTD | 16474136 | active |
| DEEP BLUE BIOTECH LIMITED | 14904820 | active |
| ECODETECT LIMITED | 15789472 | active |
| GT GREEN TECHNOLOGIES LTD | 13705157 | active |
| Neuron Mobility | 12610145 | active |
| REBOXED LTD | 12084995 | active |
| UNIO LTD | 06708371 | active |
| VENTRIX LIMITED | 07254715 | active |
| VERV LIMITED | 12312166 | active |
| Wion | 12361891 | active |
| Aurora Innovation | 15328530 | dissolved |
| Cleantech Group | 11591456 | dissolved |
How to use this portfolio page
Start with the Companies House number, because names change and similar names can refer to different legal entities. Treat status as a prompt for review, then inspect filing dates, insolvency records and the original source before acting.
Read the portfolio-monitoring checklist or see how CompanyBeacon handles source dates.