Tracked companies23
Active snapshot15
Dissolved snapshot8
Other statuses0
Status labels below came from the curated portfolio snapshot dated 2026-03-31. Open a company profile for the most recent daily or live status. Membership does not prove current ownership or SEIS/EIS qualification.
| Company | Companies House number | Snapshot status |
|---|---|---|
| Celonis | 11112312 | active |
| Ceridian | 09901847 | active |
| Elastic | 15283851 | active |
| Fleetcor Technologies | 03341120 | active |
| Form3 | 13631478 | active |
| ICEYE | 08629630 | active |
| Klaviyo | 12059202 | active |
| Luminar Technologies | 14904493 | active |
| Miro | 11985085 | active |
| Nutanix | 08042807 | active |
| Pulumi | 13737909 | active |
| Scale AI | 16089452 | active |
| Sentry | 03830499 | active |
| Verb Energy | 14026110 | active |
| ZoomInfo | 13610618 | active |
| DataRobot | 15564706 | dissolved |
| Glossier | 12469793 | dissolved |
| Heptio | 11348408 | dissolved |
| Ledger | 03331987 | dissolved |
| Rivian | 10044535 | dissolved |
| Talend | 06844892 | dissolved |
| Unity | 08540551 | dissolved |
| Zoox | 07207407 | dissolved |
How to use this portfolio page
Start with the Companies House number, because names change and similar names can refer to different legal entities. Treat status as a prompt for review, then inspect filing dates, insolvency records and the original source before acting.
Read the portfolio-monitoring checklist or see how CompanyBeacon handles source dates.