Tracked companies21
Active snapshot16
Dissolved snapshot5
Other statuses0
Status labels below came from the curated portfolio snapshot dated 2026-03-31. Open a company profile for the most recent daily or live status. Membership does not prove current ownership or SEIS/EIS qualification.
| Company | Companies House number | Snapshot status |
|---|---|---|
| BorrowMyDoggy | 08339960 | active |
| Daily Dose | 10007976 | active |
| Discovery Yachts | 15610585 | active |
| Flarin | 11814774 | active |
| GPDQ | 09635612 | active |
| Impact Recycling | SC489143 | active |
| Incanthera | 11026926 | active |
| Location Live | 08307715 | active |
| Lucida Medical | 12320979 | active |
| Plumm Health | 11034943 | active |
| Reconome | 11401181 | active |
| SCS Group | 03263435 | active |
| Simply Meds | 11470749 | active |
| STROLLL LIMITED | 11832565 | active |
| Troika Systems | 03292855 | active |
| Ubamarket | 09566720 | active |
| Bezos.ai | 15647335 | dissolved |
| Howell Gordon | 07517513 | dissolved |
| Inglenook Inns and Taverns | 09549972 | dissolved |
| Navigator | 06312472 | dissolved |
| Rockwater | 01268625 | dissolved |
How to use this portfolio page
Start with the Companies House number, because names change and similar names can refer to different legal entities. Treat status as a prompt for review, then inspect filing dates, insolvency records and the original source before acting.
Read the portfolio-monitoring checklist or see how CompanyBeacon handles source dates.