Tracked companies13
Active snapshot12
Dissolved snapshot0
Other statuses1
Status labels below came from the curated portfolio snapshot dated 2026-03-31. Open a company profile for the most recent daily or live status. Membership does not prove current ownership or SEIS/EIS qualification.
| Company | Companies House number | Snapshot status |
|---|---|---|
| About:Energy | 13583725 | active |
| Alveogene | 14342459 | active |
| Ceres Power | 04222409 | active |
| CHARCO NEUROTECH LTD | 12028625 | active |
| ECONIC TECHNOLOGIES LTD | 07681400 | active |
| GripAble | 10726111 | active |
| NK:IO | 12479455 | active |
| OSSTEC LTD | 13500695 | active |
| POLYAI LIMITED | 11048129 | active |
| SLAMcore | 09999502 | active |
| SPACEFLUX LTD | 14023744 | active |
| TRACTABLE LTD. | 09315523 | active |
| BRAMBLE ENERGY LIMITED | 09891877 | administration |
How to use this portfolio page
Start with the Companies House number, because names change and similar names can refer to different legal entities. Treat status as a prompt for review, then inspect filing dates, insolvency records and the original source before acting.
Read the portfolio-monitoring checklist or see how CompanyBeacon handles source dates.