Tracked companies25
Active snapshot16
Dissolved snapshot6
Other statuses3
Status labels below came from the curated portfolio snapshot dated 2026-03-31. Open a company profile for the most recent daily or live status. Membership does not prove current ownership or SEIS/EIS qualification.
| Company | Companies House number | Snapshot status |
|---|---|---|
| Baby Mori | 09142230 | active |
| BLOOM AND WILD LIMITED | 08419307 | active |
| BLU WIRELESS TECHNOLOGY LIMITED | 06855929 | active |
| CAZOO LIMITED | 16618450 | active |
| CERA CARE LIMITED | 09874278 | active |
| DIFFUSIONDATA LIMITED | 06034919 | active |
| DOCTIFY LIMITED | 09245200 | active |
| FABLE DATA LIMITED | 11108980 | active |
| FUSSY LTD | 12462889 | active |
| Gravity Fitness | 08880970 | voluntary arrangement |
| PASTA EVANGELISTS LTD | 10188849 | active |
| PERMUTIVE LIMITED | 08738815 | active |
| Plotbox | BR021142 | open |
| SECRET ESCAPES LIMITED | 07026107 | active |
| SORTED GROUP LIMITED | 09060564 | active |
| TRACTABLE LTD. | 09315523 | active |
| YASO LTD | 16280491 | active |
| BULB ENERGY LTD | 08469555 | administration |
| Draper & Dash Healthcare | 10019798 | dissolved |
| ELVIE LTD | 14653779 | dissolved |
| Jones Food Company | 10504047 | administration |
| LA GOUSTO ELEGANTE LTD | 15891239 | dissolved |
| POPSA LIMITED | 05834020 | dissolved |
| RUBIK LTD | 09218547 | dissolved |
| Tailify | 10127861 | dissolved |
How to use this portfolio page
Start with the Companies House number, because names change and similar names can refer to different legal entities. Treat status as a prompt for review, then inspect filing dates, insolvency records and the original source before acting.
Read the portfolio-monitoring checklist or see how CompanyBeacon handles source dates.