Tracked companies28
Active snapshot25
Dissolved snapshot3
Other statuses0
Status labels below came from the curated portfolio snapshot dated 2026-03-31. Open a company profile for the most recent daily or live status. Membership does not prove current ownership or SEIS/EIS qualification.
| Company | Companies House number | Snapshot status |
|---|---|---|
| Acu-flow Limited | SC624449 | active |
| Additive Manufacturing Technologies Ltd | 09530778 | active |
| Adenium Foresight Luxembourg (VCT) 1 S.a.r.l | 17124593 | active |
| AUDIOSCENIC LIMITED | 10960466 | active |
| CAMBRIDGE GAN DEVICES LIMITED | 10430656 | active |
| dRISK Inc | BR024300 | open |
| Forefront RF | 12411449 | active |
| Insphere Limited | 08769144 | active |
| Living Optics Limited | 12361188 | active |
| Mach42 | 11976635 | active |
| Mirico Limited | 09376628 | active |
| MIXERGY LIMITED | 09137387 | active |
| NOVOSOUND LTD | SC548124 | active |
| OPEN BIONICS LTD | 09001817 | active |
| OPSYDIA LIMITED | 10876500 | active |
| OXFORD SPACE SYSTEMS LIMITED | 08683577 | active |
| Previsico Limited | 11663974 | active |
| REFEYN LTD | 11333643 | active |
| Synaptec Limited | SC472060 | active |
| The Salford Valve Company Limited | 03371104 | active |
| Vector Photonics Limited | SC657341 | active |
| VividQ | 09469665 | active |
| Zayndu Limited | 11795698 | active |
| Zero Point Motion Limited | 12457899 | active |
| Zomp Group Limited | 13898329 | active |
| Phlux Limited | 12672524 | dissolved |
| Vypercore Limited | 14244622 | liquidation |
| Youtan Limited | 09834432 | dissolved |
How to use this portfolio page
Start with the Companies House number, because names change and similar names can refer to different legal entities. Treat status as a prompt for review, then inspect filing dates, insolvency records and the original source before acting.
Read the portfolio-monitoring checklist or see how CompanyBeacon handles source dates.