Tracked companies10
Active snapshot7
Dissolved snapshot3
Other statuses0
Status labels below came from the curated portfolio snapshot dated 2026-03-31. Open a company profile for the most recent daily or live status. Membership does not prove current ownership or SEIS/EIS qualification.
| Company | Companies House number | Snapshot status |
|---|---|---|
| Cartridge Save | 04983326 | active |
| Oxford Biodynamics | 06227084 | active |
| Pulse8 Health and Wealth Solutions | 06727003 | active |
| SmartSpace Software | 05332126 | active |
| Soften | 13648701 | active |
| The Growth Company | 02443911 | active |
| The Smith Institute | SL002392 | active |
| Blackfinch | SC150528 | liquidation |
| Eclipse Fashion | 02695947 | dissolved |
| Health Shield | 12376449 | dissolved |
How to use this portfolio page
Start with the Companies House number, because names change and similar names can refer to different legal entities. Treat status as a prompt for review, then inspect filing dates, insolvency records and the original source before acting.
Read the portfolio-monitoring checklist or see how CompanyBeacon handles source dates.