Tracked companies17
Active snapshot12
Dissolved snapshot5
Other statuses0
Status labels below came from the curated portfolio snapshot dated 2026-03-31. Open a company profile for the most recent daily or live status. Membership does not prove current ownership or SEIS/EIS qualification.
| Company | Companies House number | Snapshot status |
|---|---|---|
| Bastion | 02742050 | active |
| Cegid | 06698425 | active |
| POINTGRAB LTD | FC037429 | active |
| Pulse Secure | NI615182 | active |
| Sensedia | 12024904 | active |
| ShieldIO | 12369664 | active |
| Sonrai Security | 16084904 | active |
| Telit Communications | 05300693 | active |
| Transformify | 09592745 | active |
| Vigilant Software | 05985888 | active |
| Wanda Health | 12687024 | active |
| Wibu-Systems | 05826912 | active |
| INSIGHT LIMITED | 00668570 | dissolved |
| Mellanox | 09815442 | dissolved |
| RECYCLING TECHNOLOGIES LTD | 07528795 | dissolved |
| Tempus | 14301934 | dissolved |
| Tintri | 07154647 | dissolved |
How to use this portfolio page
Start with the Companies House number, because names change and similar names can refer to different legal entities. Treat status as a prompt for review, then inspect filing dates, insolvency records and the original source before acting.
Read the portfolio-monitoring checklist or see how CompanyBeacon handles source dates.