Tracked companies19
Active snapshot18
Dissolved snapshot1
Other statuses0
Status labels below came from the curated portfolio snapshot dated 2026-03-31. Open a company profile for the most recent daily or live status. Membership does not prove current ownership or SEIS/EIS qualification.
| Company | Companies House number | Snapshot status |
|---|---|---|
| BIOCAPTIVA LIMITED | SC609101 | active |
| BIOLIBERTY LTD | SC663888 | active |
| CALCIVIS LIMITED | SC403657 | active |
| CANSENSE LTD | 11367637 | active |
| CARCINOTECH LTD | SC604026 | active |
| CIRCKIT.AI LTD | 10391504 | active |
| CONCINNITY GENETICS LTD | SC786187 | active |
| DANU INSIGHTS LIMITED | SC788592 | active |
| EMOODIE LIMITED | SC681171 | active |
| INICIO AI LTD | 12549674 | active |
| LASTINGASSET LIMITED | SC781466 | active |
| LIMEBIRD DESIGNS LTD | 14278654 | active |
| OMECU LIMITED | SC695247 | active |
| PERSIS LIMITED | 06135068 | active |
| PROFESSORME LTD | SC787978 | active |
| PROTHEA TECHNOLOGIES LIMITED | SC701542 | active |
| SPACE INTELLIGENCE LTD | SC595836 | active |
| TRANSDERMAL DIAGNOSTICS LTD | 13566819 | active |
| GIGGED AI LTD | SC674002 | dissolved |
How to use this portfolio page
Start with the Companies House number, because names change and similar names can refer to different legal entities. Treat status as a prompt for review, then inspect filing dates, insolvency records and the original source before acting.
Read the portfolio-monitoring checklist or see how CompanyBeacon handles source dates.