Tracked companies10
Active snapshot7
Dissolved snapshot2
Other statuses1
Status labels below came from the curated portfolio snapshot dated 2026-03-31. Open a company profile for the most recent daily or live status. Membership does not prove current ownership or SEIS/EIS qualification.
| Company | Companies House number | Snapshot status |
|---|---|---|
| EPOCH BIODESIGN LTD | 11824812 | active |
| FLEXCITON LIMITED | 10184111 | active |
| HOXTON ANALYTICS LIMITED | 08925312 | active |
| INTELLIGENT LAYER LIMITED | 15465460 | active |
| POLYAI LIMITED | 11048129 | active |
| POLYSOLAR LIMITED | 06130240 | active |
| XAMPLA LTD | 11637116 | active |
| AGRIMETRICS LIMITED | 09626581 | liquidation |
| BRAMBLE ENERGY LIMITED | 09891877 | administration |
| DIEMAID LIMITED | 05349329 | dissolved |
How to use this portfolio page
Start with the Companies House number, because names change and similar names can refer to different legal entities. Treat status as a prompt for review, then inspect filing dates, insolvency records and the original source before acting.
Read the portfolio-monitoring checklist or see how CompanyBeacon handles source dates.