Tracked companies17
Active snapshot11
Dissolved snapshot5
Other statuses1
Status labels below came from the curated portfolio snapshot dated 2026-03-31. Open a company profile for the most recent daily or live status. Membership does not prove current ownership or SEIS/EIS qualification.
| Company | Companies House number | Snapshot status |
|---|---|---|
| Company 1 | 16109018 | active |
| Company 3 | 03114800 | active |
| ECOTRICITY LIMITED | 03043412 | active |
| FREETRADE LIMITED | 09797821 | active |
| GRAVITY SKETCH LIMITED | 09228527 | active |
| HIVE LEARNING LIMITED | 08183912 | active |
| NAVENIO LIMITED | 09845565 | active |
| OPSYDIA LIMITED | 10876500 | active |
| Phlo Delivery | 10299384 | active |
| SMARTR365 FINANCE LTD | 10487227 | active |
| TruFin | FC036055 | active |
| AERISTECH LIMITED | 05700703 | administration |
| Company 2 | 06980929 | dissolved |
| GREENTECH CAPITAL LTD | 12359639 | dissolved |
| HYDRODYNAMIX MAIDSTONE LTD | 13866933 | dissolved |
| REZATEC LIMITED | 07940023 | dissolved |
| SKILLSMAP LIMITED | 11228073 | dissolved |
How to use this portfolio page
Start with the Companies House number, because names change and similar names can refer to different legal entities. Treat status as a prompt for review, then inspect filing dates, insolvency records and the original source before acting.
Read the portfolio-monitoring checklist or see how CompanyBeacon handles source dates.