Tracked companies23
Active snapshot20
Dissolved snapshot3
Other statuses0
Status labels below came from the curated portfolio snapshot dated 2026-03-31. Open a company profile for the most recent daily or live status. Membership does not prove current ownership or SEIS/EIS qualification.
| Company | Companies House number | Snapshot status |
|---|---|---|
| Anam AI | 15214363 | active |
| ARCHESTRA LIMITED | 16564691 | active |
| ARCHITECT AI LTD | 14385465 | active |
| ARONDITE LTD | 15349092 | active |
| CLEO LP | SL027367 | active |
| FABRA COMMUNICATIONS LIMITED | 07674468 | active |
| HOKODO LTD | 11215527 | active |
| JIGCAR LTD | 14666663 | active |
| JUNI LIMITED | 12545129 | active |
| MODULR LTD | 10027371 | active |
| ORDO LTD | 16810412 | active |
| PADDLE LIMITED | 05734810 | active |
| PAVE LTD | 08545862 | active |
| PLAYTERS NEW FARM LIMITED | 13949410 | active |
| PRIMER API LIMITED | 12355212 | active |
| REACHDESK LTD | 11735697 | active |
| RUNA LTD | 14611496 | active |
| SCREENLOOP LTD | 13406009 | active |
| VERAX LIMITED | 01357728 | active |
| WAYHOME GHO 8 LLP | OC440685 | active |
| KEEL LIMITED | 07434582 | dissolved |
| SOHAR HEALTH LTD | 14830834 | dissolved |
| WORKSCOPE LIMITED | 12043000 | dissolved |
How to use this portfolio page
Start with the Companies House number, because names change and similar names can refer to different legal entities. Treat status as a prompt for review, then inspect filing dates, insolvency records and the original source before acting.
Read the portfolio-monitoring checklist or see how CompanyBeacon handles source dates.