Tracked companies13
Active snapshot10
Dissolved snapshot2
Other statuses1
Status labels below came from the curated portfolio snapshot dated 2026-03-31. Open a company profile for the most recent daily or live status. Membership does not prove current ownership or SEIS/EIS qualification.
| Company | Companies House number | Snapshot status |
|---|---|---|
| CEED LTD | 09285706 | active |
| DATA CLOUD LIMITED | 07049539 | active |
| FAIRSTONE LIMITED | SC228365 | active |
| KOKOON LIMITED | 05514130 | active |
| KONSILEO LTD | 09569872 | active |
| KORTEXT LIMITED | 08617088 | active |
| LIVING MAP LIMITED | 07464978 | active |
| SEENIT DIGITAL LIMITED | 08838909 | active |
| SMARTOLOGY LIMITED | 04597890 | active |
| STORMAGIC LIMITED | 05706971 | active |
| KNOWLEDGEMOTION LTD | 08595964 | administration |
| LIGHTWAVE LIMITED | 06834887 | dissolved |
| SAIETTA GROUP PLC | 06744840 | liquidation |
How to use this portfolio page
Start with the Companies House number, because names change and similar names can refer to different legal entities. Treat status as a prompt for review, then inspect filing dates, insolvency records and the original source before acting.
Read the portfolio-monitoring checklist or see how CompanyBeacon handles source dates.