Tracked companies9
Active snapshot6
Dissolved snapshot3
Other statuses0
Status labels below came from the curated portfolio snapshot dated 2026-03-31. Open a company profile for the most recent daily or live status. Membership does not prove current ownership or SEIS/EIS qualification.
| Company | Companies House number | Snapshot status |
|---|---|---|
| ADMINISTRATE LIMITED | SC333823 | active |
| AVENI LTD | SC600143 | active |
| FANDUEL LIMITED | SC333797 | active |
| OUTPLAY ENTERTAINMENT LIMITED | SC386157 | active |
| SKYSCANNER LIMITED | 04217916 | active |
| SPEECH GRAPHICS LTD | SC388915 | active |
| BRAINNWAVE GROUP LIMITED | 11786277 | dissolved |
| CLOUDSOFT LIMITED | 12292805 | dissolved |
| FANBASE LTD | 12746016 | dissolved |
How to use this portfolio page
Start with the Companies House number, because names change and similar names can refer to different legal entities. Treat status as a prompt for review, then inspect filing dates, insolvency records and the original source before acting.
Read the portfolio-monitoring checklist or see how CompanyBeacon handles source dates.